Pakistan vs England Full Scorecard, 1st Test, 7 October, 24
COMPLETED / 1st Test / Multan Cricket Stadium
556/10 (149 ov) & 220/10 (54.5 ov)
823/7 (150 ov)
Recent
Player of the match
Harry Brook,
England
Player of the Series
Sajid Khan,
Pakistan
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c O Pope b G Atkinson | 102 | 184 | 10 | 2 | 55.43 |
Saim Ayub c JL Smith b G Atkinson | 4 | 10 | 1 | 0 | 40.00 |
Shan Masood c & b J Leach | 151 | 177 | 13 | 2 | 85.31 |
Babar Azam lbw b C Woakes | 30 | 71 | 5 | 0 | 42.25 |
Saud Shakeel c J Root b S Bashir | 82 | 177 | 8 | 0 | 46.33 |
Naseem Shah c H Brook b B Carse | 33 | 81 | 1 | 3 | 40.74 |
Mohammad Rizwan c C Woakes b J Leach | 0 | 12 | 0 | 0 | 0.00 |
Agha Salman Not out | 104 | 119 | 10 | 3 | 87.39 |
Aamer Jamal lbw b B Carse | 7 | 10 | 0 | 0 | 70.00 |
Shaheen Afridi b J Leach | 26 | 49 | 2 | 1 | 53.06 |
Abrar Ahmed c BM Duckett b J Root | 3 | 8 | 0 | 0 | 37.50 |
-
Extras: 14 ( b 1, lb 4, w 5, nb 4, p 0)
-
Fall of wickets :8 - 1 ( Saim Ayub , 3.4 ov ) ,261 - 2 ( Abdullah Shafique , 59.5 ov ) ,263 - 3 ( Shan Masood , 62.3 ov ) ,324 - 4 ( Babar Azam , 84.3 ov ) ,388 - 5 ( Naseem Shah , 105.4 ov ) ,393 - 6 ( Mohammad Rizwan , 108.5 ov ) ,450 - 7 ( Saud Shakeel , 125.2 ov ) ,464 - 8 ( Aamer Jamal , 128.4 ov ) ,549 - 9 ( Shaheen Afridi , 145.5 ov ) ,556 - 10 ( Abrar Ahmed , 148.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Chris Woakes | 23 | 69 | 1 | 3.00 | 105 |
Gus Atkinson | 25 | 99 | 2 | 3.96 | 106 |
Brydon Carse | 22 | 74 | 2 | 3.36 | 91 |
Shoaib Bashir | 32 | 124 | 1 | 3.88 | 133 |
Jack Leach | 40 | 160 | 3 | 4.00 | 169 |
Joe Root | 7 | 25 | 1 | 3.57 | 26 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c A Jamal b S Afridi | 78 | 85 | 13 | 0 | 91.76 |
Ollie Pope c A Jamal b N Shah | 0 | 2 | 0 | 0 | 0.00 |
Joe Root lbw b A Salman | 262 | 375 | 17 | 0 | 69.87 |
Ben Duckett lbw b A Jamal | 84 | 75 | 11 | 0 | 112.00 |
Harry Brook c SM Khan b S Ayub | 317 | 322 | 29 | 3 | 98.45 |
Jamie Smith c A Jamal b N Shah | 31 | 24 | 2 | 1 | 129.17 |
Chris Woakes Not out | 17 | 16 | 1 | 0 | 106.25 |
Gus Atkinson c B Azam b S Ayub | 2 | 2 | 0 | 0 | 100.00 |
Brydon Carse Not out | 9 | 6 | 0 | 1 | 150.00 |
-
Extras: 23 ( b 8, lb 5, w 3, nb 7, p 0)
-
Did Not Batting : Jack Leach , Shoaib Bashir
-
Fall of wickets :4 - 1 ( Ollie Pope , 1.2 ov ) ,113 - 2 ( Zak Crawley , 24.3 ov ) ,249 - 3 ( Ben Duckett , 49.4 ov ) ,703 - 4 ( Joe Root , 136.1 ov ) ,779 - 5 ( Jamie Smith , 144.2 ov ) ,797 - 6 ( Harry Brook , 147.2 ov ) ,799 - 7 ( Gus Atkinson , 147.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shaheen Afridi | 26 | 120 | 1 | 4.62 | 97 |
Naseem Shah | 31 | 157 | 2 | 5.06 | 100 |
Abrar Ahmed | 35 | 174 | 0 | 4.97 | 107 |
Aamer Jamal | 24 | 126 | 1 | 5.25 | 88 |
Agha Salman | 18 | 118 | 1 | 6.56 | 43 |
Saim Ayub | 14 | 101 | 2 | 7.21 | 22 |
Saud Shakeel | 2 | 14 | 0 | 7.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique b C Woakes | 0 | 1 | 0 | 0 | 0.00 |
Saim Ayub c BM Duckett b B Carse | 25 | 35 | 4 | 0 | 71.43 |
Shan Masood c Z Crawley b G Atkinson | 11 | 22 | 1 | 0 | 50.00 |
Babar Azam c JL Smith b G Atkinson | 5 | 15 | 1 | 0 | 33.33 |
Saud Shakeel c JL Smith b J Leach | 29 | 33 | 4 | 0 | 87.88 |
Mohammad Rizwan b B Carse | 10 | 19 | 1 | 0 | 52.63 |
Agha Salman lbw b J Leach | 63 | 84 | 7 | 0 | 75.00 |
Aamer Jamal Not out | 55 | 104 | 5 | 0 | 52.88 |
Shaheen Afridi c & b J Leach | 10 | 14 | 1 | 0 | 71.43 |
Naseem Shah st JL Smith b J Leach | 6 | 3 | 0 | 1 | 200.00 |
Abrar Ahmed Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 6 ( b 4, lb 1, w 0, nb 1, p 0)
-
Fall of wickets :0 - 1 ( Abdullah Shafique , 0.1 ov ) ,29 - 2 ( Shan Masood , 7.6 ov ) ,41 - 3 ( Babar Azam , 11.6 ov ) ,41 - 4 ( Saim Ayub , 12.1 ov ) ,59 - 5 ( Mohammad Rizwan , 18.1 ov ) ,82 - 6 ( Saud Shakeel , 24.2 ov ) ,191 - 7 ( Agha Salman , 48.4 ov ) ,214 - 8 ( Shaheen Afridi , 54.2 ov ) ,220 - 9 ( Naseem Shah , 54.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Chris Woakes | 12 | 41 | 1 | 3.42 | 55 |
Gus Atkinson | 14 | 46 | 2 | 3.29 | 61 |
Shoaib Bashir | 6 | 32 | 0 | 5.33 | 18 |
Brydon Carse | 16 | 66 | 2 | 4.13 | 64 |
Jack Leach | 6.5 | 30 | 4 | 4.39 | 31 |
Info
- Match: 1st Test
- Series: England vs Pakistan
- Date: 2024-10-07 10:30:00
- Venue: Multan Cricket Stadium
- City: Multan
- Umpires: Kumar Dharmasena (Sri Lanka), Sharfuddoula (Bangladesh), Chris Gaffaney (New Zealand, TV)
- Referee: Richie Richardson (West Indies)