Pakistan vs Sri Lanka Full Scorecard, 2nd Test, 6 October, 17

COMPLETED / 2nd Test / Dubai International Cricket Stadium

Pakistan
Pakistan
Sri Lanka
Sri Lanka

482/10 (159.2 ov) & 96/10 (26 ov)

Player of the match
Dimuth Karunaratne, Sri Lanka

Bowling O R W ECO Dots
Mohammad Amir 19.3 74 1 3.79 90
Mohammad Abbas 33 100 2 3.03 145
Wahab Riaz 26 62 1 2.38 124
Yasir Shah 55.5 184 6 3.29 236
Asad Shafiq 11 24 0 2.18 46
Haris Sohail 14 34 0 2.42 52

Bowling O R W ECO Dots
Suranga Lakmal 17.3 41 2 2.34 82
Nuwan Pradeep 9 21 0 2.33 42
Lahiru Gamage 15 38 2 2.53 74
Dilruwan Perera 26 72 3 2.76 110
Rangana Herath 23 84 3 3.65 98

Bowling O R W ECO Dots
Mohammad Abbas 4 6 1 1.50 21
Yasir Shah 12 47 2 3.91 47
Wahab Riaz 9 41 4 4.55 38
Haris Sohail 1 1 3 1.00 5

Bowling O R W ECO Dots
Suranga Lakmal 14 35 1 2.50 64
Lahiru Gamage 16 29 1 1.81 80
Rangana Herath 22.2 57 2 2.55 98
Nuwan Pradeep 11 21 1 1.90 53
Dilruwan Perera 26 98 5 3.76 90
Kusal Mendis 1 7 0 7.00 4
  • Match: 2nd Test
  • Series: Pakistan vs United Arab Emirates
  • Date: 2017-10-06 15:30:00
  • Venue: Dubai International Cricket Stadium
  • City: Dubai
  • Umpires: Richard Kettleborough (England), Nigel Llong (England), Sundaram Ravi (India, TV)
  • Referee: Andy Pycroft (Zimbabwe)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.