Papua New Guinea vs Scotland Full Scorecard, Match 73, 9 April, 22
COMPLETED / Match 73 / Dubai International Cricket Stadium
122/10 (35.5 ov)
284/3 (50 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Coetzer c S Atai b S Kamea | 13 | 28 | 1 | 0 | 46.43 |
Matthew Cross lbw b C Soper | 21 | 33 | 3 | 0 | 63.64 |
Calum MacLeod c N Vanua b R Hekure | 32 | 51 | 3 | 0 | 62.75 |
Richie Berrington Not out | 114 | 127 | 10 | 2 | 89.76 |
George Munsey Not out | 79 | 62 | 6 | 4 | 127.41 |
-
Extras: 25 ( b 1, lb 13, w 10, nb 1, p 0)
-
Did Not Batting : Michael Leask , Dylan Budge , Hamza Tahir , Safyaan Sharif , Gavin Main , Mark Watt
-
Fall of wickets :37 - 1 ( Matthew Cross , 9.5 ov ) ,37 - 2 ( Kyle Coetzer , 10.2 ov ) ,117 - 3 ( Calum MacLeod , 30.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Alei Nao | 8 | 56 | 0 | 7.00 | 23 |
Semo Kamea | 10 | 68 | 1 | 6.80 | 31 |
Chad Soper | 10 | 40 | 1 | 4.00 | 40 |
Norman Vanua | 3 | 17 | 0 | 5.67 | 9 |
Riley Hekure | 10 | 41 | 1 | 4.10 | 40 |
Charles Amini | 5 | 25 | 0 | 5.00 | 13 |
Assad Vala | 4 | 23 | 0 | 5.75 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lega Siaka c S Sharif b H Tahir | 13 | 26 | 0 | 0 | 50.00 |
Assad Vala c & b H Tahir | 10 | 16 | 1 | 0 | 62.50 |
Charles Amini c M Watt b M Leask | 2 | 11 | 0 | 0 | 18.18 |
Tony Ura c M Cross b G Main | 1 | 4 | 0 | 0 | 25.00 |
Sese Bau lbw b C MacLeod | 29 | 57 | 3 | 0 | 50.88 |
Riley Hekure lbw b M Watt | 5 | 8 | 1 | 0 | 62.50 |
Norman Vanua c M Cross b S Sharif | 19 | 32 | 2 | 1 | 59.38 |
Chad Soper c R Berrington b G Main | 13 | 35 | 0 | 0 | 37.14 |
Simon Atai Not out | 11 | 18 | 1 | 0 | 61.11 |
Alei Nao c C MacLeod b G Main | 5 | 6 | 1 | 0 | 83.33 |
Semo Kamea c G Munsey b G Main | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 13 ( b 0, lb 6, w 8, nb 0, p 0)
-
Fall of wickets :20 - 1 ( Assad Vala , 5.5 ov ) ,23 - 2 ( Lega Siaka , 7.1 ov ) ,24 - 3 ( Tony Ura , 8.3 ov ) ,37 - 4 ( Charles Amini , 11.2 ov ) ,49 - 5 ( Riley Hekure , 14.1 ov ) ,74 - 6 ( Norman Vanua , 21.3 ov ) ,98 - 7 ( Sese Bau , 29.4 ov ) ,116 - 8 ( Chad Soper , 33.5 ov ) ,122 - 9 ( Alei Nao , 35.2 ov ) ,122 - 10 ( Semo Kamea , 35.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Safyaan Sharif | 7 | 27 | 1 | 3.86 | 27 |
Hamza Tahir | 9 | 20 | 2 | 2.20 | 37 |
Gavin Main | 5.5 | 26 | 4 | 4.46 | 25 |
Michael Leask | 4 | 19 | 1 | 4.75 | 15 |
Mark Watt | 5 | 6 | 1 | 1.20 | 24 |
Dylan Budge | 2 | 10 | 0 | 5.00 | 7 |
Calum MacLeod | 3 | 8 | 1 | 2.67 | 13 |
Info
- Match: Match 73
- Series: ICC Men's Cricket World Cup League 2
- Date: 2022-04-09 16:30:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Akbar Ali (United Arab Emirates), Buddhi Pradhan (Nepal)
- Referee: Graeme Labrooy (Sri Lanka)