Queensland vs New South Wales Full Scorecard, 22nd match, 3 March, 2019

COMPLETED / 22nd match / The Gabba

Queensland
Queensland
New South Wales
New South Wales

150/10 (54.2 ov) & 298/10 (99.1 ov)

NSW won

Bowling O R W ECO Dots
Michael Neser 15 41 2 2.73 73
Mark Steketee 16.2 48 2 2.93 77
Luke Feldman 11 20 5 1.81 55
Billy Stanlake 12 34 1 2.83 55

Bowling O R W ECO Dots
Trent Copeland 29.3 49 3 1.66 154
Sean Abbott 28 62 3 2.21 134
Harry Conway 18 33 2 1.83 88
Moises Henriques 3 12 1 4.00 12
Steve O'Keefe 3 5 0 1.66 14
Jack Edwards 4 16 1 4.00 16

Bowling O R W ECO Dots
Michael Neser 27 73 3 2.70 132
Mark Steketee 22 49 1 2.22 111
Luke Feldman 25 63 2 2.52 124
Billy Stanlake 19.1 79 3 4.12 82
Marnus Labuschagne 6 19 1 3.16 23

Bowling O R W ECO Dots
Trent Copeland 14 28 1 2.00 70
Sean Abbott 13 31 5 2.38 64
Harry Conway 6 19 0 3.16 28
Moises Henriques 5 7 3 1.40 26
Steve O'Keefe 2 4 0 2.00 11
Jason Sangha 2 0 1 0.00 12
  • Match: 22nd match
  • Series: Sheffield Shield
  • Date: Sunday, March 03, 2019
  • Time: 05:30 AM
  • Venue: The Gabba
  • City: Brisbane
  • Umpires: Anil Dandekar (India), Tony Wilds (Australia)
  • Referee: Bob Parry (Australia)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

PREDICT
Dream11

Predictions Live

LIVE

LIVE STREAM