Roma Cricket Club vs Kent Lanka Cricket Club Full Scorecard, Match 53, 21 September, 23
COMPLETED / Match 53 / Roma Cricket Ground
121/7 (10 ov)
97/6 (10 ov)
Recent
Player of the match
Akash Waduwawalage,
Roma Cricket Club
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thushara Samarakoon c T Khan b K Karunanayaka | 14 | 7 | 3 | 0 | 200.00 |
Akash Waduwawalage c IS Vimukthi b A Rajasingham | 62 | 28 | 3 | 6 | 221.43 |
Charles Fernando c R Jayawardena b N Fernando | 2 | 4 | 0 | 0 | 50.00 |
b D Tikiriyadura | 4 | 6 | 0 | 0 | 66.67 |
Rahat Ahmed c D Tikiriyadura b A Rajasingham | 13 | 4 | 0 | 2 | 325.00 |
Denham Seneviratne c I Shaminda b A Denuwan | 20 | 9 | 2 | 1 | 222.22 |
Prabath Ekneligoda Not out | 1 | 1 | 0 | 0 | 100.00 |
c IS Vimukthi b A Rajasingham | 4 | 2 | 1 | 0 | 200.00 |
-
Extras: 1 ( b 0, lb 0, w 0, nb 1, p 0)
-
Did Not Batting : Sujith Rillagodage , Pilastri Michele , Ahmed Nazar
-
Fall of wickets :16 - 1 ( Thushara Samarakoon , 1.1 ov ) ,19 - 2 ( Charles Fernando , 2.1 ov ) ,67 - 4 ( Rahat Ahmed , 6.1 ov ) ,97 - 5 ( Denham Seneviratne , 8.3 ov ) ,117 - 6 ( Akash Waduwawalage , 9.4 ov ) ,
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b C Fernando | 6 | 5 | 1 | 0 | 120.00 |
c T Samarakoon b C Fernando | 0 | 1 | 0 | 0 | 0.00 |
c T Samarakoon b R Ahmed | 23 | 17 | 2 | 2 | 135.29 |
c C Fernando b A Waduwawalage | 1 | 5 | 0 | 0 | 20.00 |
Not out | 16 | 12 | 0 | 2 | 133.33 |
c & b R Ahmed | 7 | 3 | 0 | 1 | 233.33 |
st S Rillagodage b P Ekneligoda | 27 | 16 | 1 | 3 | 168.75 |
Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 16 ( b 0, lb 0, w 16, nb 0, p 0)
-
Did Not Batting : Achintha Denuwan , Irosh Santhanam Vimukthi , Kavinda Karunanayaka
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Charles Fernando | 2 | 7 | 2 | 3.50 | 8 |
2 | 30 | 0 | 15.00 | 6 | |
Akash Waduwawalage | 2 | 22 | 1 | 11.00 | 7 |
Rahat Ahmed | 2 | 10 | 2 | 5.00 | 7 |
Denham Seneviratne | 1 | 20 | 0 | 20.00 | 1 |
Prabath Ekneligoda | 1 | 8 | 1 | 8.00 | 3 |
Info
- Match: Match 53
- Series: ECS Rome T10
- Date: 2023-09-21 14:45:00
- Venue: Roma Cricket Ground
- City: ROME
- Umpires: Ali Hassan (Italy), Suleman Saeed (Italy), Nirmal Singh (Italy, TV)
- Referee: Maaz Bhaiji (Hungry)