Rome Bangla Morning Sun vs Royal Roma Cricket Club Full Scorecard, Match 19, 14 September, 23
COMPLETED / Match 19 / Roma Cricket Ground
176/2 (8.5 ov)
174/4 (10 ov)
Recent
Player of the match
Muhammad Mohsin Bilal-I,
Royal Roma Cricket Club
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arif Muhammad runout (R Ahmed) | 13 | 7 | 3 | 0 | 185.71 |
Khawani Lakanwal c A Ahmed-I b A Abbas | 14 | 8 | 0 | 2 | 175.00 |
Gagandeep Singh Not out | 109 | 36 | 8 | 12 | 302.78 |
Kamaljeet Singh c S Chowdhury b A Abbas | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Mohsin Bilal-I b A Bhuiyan | 11 | 7 | 1 | 1 | 157.14 |
Hassan Mubashar Not out | 9 | 5 | 0 | 1 | 180.00 |
-
Extras: 18 ( b 1, lb 0, w 13, nb 4, p 0)
-
Did Not Batting : Rajwinder Singh-1 , Umar Shahzad-1 , Nauman Khalil , Usman Rashid , Islam ul-haq
-
Fall of wickets :24 - 1 ( Arif Muhammad , 1.6 ov ) ,33 - 2 ( Khawani Lakanwal , 2.3 ov ) ,33 - 3 ( Kamaljeet Singh , 2.4 ov ) ,125 - 4 ( Muhammad Mohsin Bilal-I , 7.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Anik Ahmed-I | 2 | 30 | 0 | 15.00 | 3 |
Bilal Hossain | 2 | 27 | 0 | 13.50 | 5 |
Ali Abbas | 2 | 25 | 2 | 12.50 | 6 |
Ibrar Saleem | 1 | 31 | 0 | 31.00 | 2 |
Saiful Hira | 1 | 29 | 0 | 29.00 | 1 |
Aktaruzzaman Bhuiyan | 2 | 31 | 1 | 15.50 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharif Raihan c M M Bilal-I b G Singh | 21 | 9 | 3 | 1 | 233.33 |
Anik Ahmed-I runout (I ul-haq / H Mubashar) | 8 | 4 | 2 | 0 | 200.00 |
Mohsin Ahmed Not out | 66 | 27 | 4 | 8 | 244.44 |
Shoel Chowdhury Not out | 41 | 16 | 0 | 6 | 256.25 |
-
Extras: 40 ( b 4, lb 3, w 30, nb 3, p 0)
-
Did Not Batting : Rajib Ahmed , Nahid Mahmud , Bilal Hossain , Ali Abbas , Saiful Hira , Ibrar Saleem , Aktaruzzaman Bhuiyan
-
Fall of wickets :31 - 1 ( Anik Ahmed-I , 1.3 ov ) ,61 - 2 ( Sharif Raihan , 3.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Usman Rashid | 2 | 33 | 0 | 16.50 | 5 |
Islam ul-haq | 1.5 | 53 | 0 | 28.91 | 4 |
Gagandeep Singh | 2 | 26 | 1 | 13.00 | 5 |
Umar Shahzad-1 | 1 | 13 | 0 | 13.00 | 4 |
Rajwinder Singh-1 | 1 | 22 | 0 | 22.00 | 1 |
Nauman Khalil | 1 | 22 | 0 | 22.00 | 2 |
Info
- Match: Match 19
- Series: ECS Rome T10
- Date: 2023-09-14 18:45:00
- Venue: Roma Cricket Ground
- City: ROME
- Umpires: Ahmed Mehboob (Italy), Nirmal Singh (Italy), Suleman Saeed (Italy, TV)
- Referee: Maaz Bhaiji (Hungry)