Rwanda vs Uganda Full Scorecard, Match 6, 11 June, 23
COMPLETED / Match 6 / Gymkhana Club Ground
81/10 (18.1 ov)
82/2 (9.1 ov)
Recent
Player of the match
Henry Ssenyondo,
Uganda
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Orchide Tuyisenge st C Kakuru b F Nsubuga | 12 | 12 | 2 | 0 | 100.00 |
Didier Ndikubwimana c & b A Ramjani | 8 | 12 | 2 | 0 | 66.67 |
Wilson Niyitanga b H Ssenyondo | 4 | 11 | 0 | 0 | 36.36 |
Eric Niyomugabo c & b F Nsubuga | 1 | 4 | 0 | 0 | 25.00 |
Oscar Manishimwe c S Nsubuga b A Ramjani | 14 | 28 | 2 | 0 | 50.00 |
Kevin Irakoze b H Ssenyondo | 18 | 15 | 1 | 1 | 120.00 |
Clinton Rubagumya c R Obuya b H Ssenyondo | 6 | 10 | 0 | 0 | 60.00 |
Martin Akayezu c A Ramjani b S Nsubuga | 8 | 5 | 0 | 1 | 160.00 |
Emile Rukiriza Not out | 3 | 5 | 0 | 0 | 60.00 |
Zappy Bimenyimana c DM Nakrani b S Nsubuga | 0 | 2 | 0 | 0 | 0.00 |
Ignace Ntirenganya b S Nsubuga | 4 | 5 | 0 | 0 | 80.00 |
-
Extras: 3 ( b 0, lb 2, w 1, nb 0, p 0)
-
Fall of wickets :17 - 1 ( Orchide Tuyisenge , 3.3 ov ) ,21 - 2 ( Didier Ndikubwimana , 4.3 ov ) ,22 - 3 ( Eric Niyomugabo , 5.1 ov ) ,38 - 4 ( Wilson Niyitanga , 8.6 ov ) ,56 - 5 ( Oscar Manishimwe , 12.4 ov ) ,66 - 6 ( Kevin Irakoze , 15.1 ov ) ,67 - 7 ( Clinton Rubagumya , 15.4 ov ) ,75 - 8 ( Martin Akayezu , 16.2 ov ) ,75 - 9 ( Zappy Bimenyimana , 16.4 ov ) ,81 - 10 ( Ignace Ntirenganya , 18.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Dinesh Nakrani | 3 | 18 | 0 | 6.00 | 11 |
Frank Nsubuga | 4 | 9 | 2 | 2.25 | 19 |
Alpesh Ramjani | 4 | 18 | 2 | 4.50 | 11 |
Henry Ssenyondo | 4 | 12 | 3 | 3.00 | 15 |
Siraje Nsubuga | 3.1 | 22 | 3 | 6.95 | 11 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa Not out | 25 | 21 | 2 | 0 | 119.05 |
Simon Ssesazi c I Ntirenganya b Z Bimenyimana | 7 | 7 | 1 | 0 | 100.00 |
Robinson Obuya c M Akayezu b C Rubagumya | 33 | 19 | 5 | 1 | 173.68 |
Riazat Ali Shah Not out | 7 | 8 | 0 | 0 | 87.50 |
-
Extras: 10 ( b 0, lb 2, w 8, nb 0, p 0)
-
Did Not Batting : Cyrus Kakuru , Pascal Murungi , Dinesh Nakrani , Siraje Nsubuga , Alpesh Ramjani , Henry Ssenyondo , Frank Nsubuga
-
Fall of wickets :15 - 1 ( Simon Ssesazi , 2.2 ov ) ,64 - 2 ( Robinson Obuya , 6.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Zappy Bimenyimana | 2 | 9 | 1 | 4.50 | 7 |
Ignace Ntirenganya | 2 | 10 | 0 | 5.00 | 5 |
Kevin Irakoze | 1 | 18 | 0 | 18.00 | 1 |
Martin Akayezu | 2.1 | 32 | 0 | 14.80 | 2 |
Clinton Rubagumya | 2 | 11 | 1 | 5.50 | 4 |
Info
- Match: Match 6
- Series: Africa Continent Cup T20
- Date: 2023-06-11 16:00:00
- Venue: Gymkhana Club Ground
- City: Nairobi