Saipem vs Al Hajery Full Scorecard, Match 1, 3 June, 23
COMPLETED / Match 1 / Sulaibiya Cricket Ground
111/2 (9.0 ov)
110/5 (10 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nawaf Dadarkar c M Shafeeq b N Prakash | 9 | 7 | 2 | 0 | 128.57 |
Aslam Nawfer c R Murali b R Ramadas | 28 | 12 | 5 | 1 | 233.33 |
Joji Raju c S Khan b N Prakash | 8 | 4 | 0 | 1 | 200.00 |
Ahsan Ul Haq c S Sajjad b S Khan | 29 | 14 | 4 | 1 | 207.14 |
Hamoud Jandu c R Murali b S Khan | 23 | 20 | 1 | 1 | 115.00 |
Salman Munde Not out | 1 | 1 | 0 | 0 | 100.00 |
Sarath Vasudev Not out | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 12 ( b 0, lb 0, w 12, nb 0, p 0)
-
Did Not Batting : Shehan Shashika , Ali Tankiwala , Nithin Samuel , Mukammil Shah
-
Fall of wickets :11 - 1 ( Nawaf Dadarkar , 1.2 ov ) ,19 - 2 ( Joji Raju , 1.6 ov ) ,69 - 3 ( Aslam Nawfer , 4.6 ov ) ,106 - 4 ( Hamoud Jandu , 9.1 ov ) ,109 - 5 ( Ahsan Ul Haq , 9.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mohammed Shafeeq | 2 | 14 | 0 | 7.00 | 6 |
Nichel Prakash | 1 | 8 | 2 | 8.00 | 4 |
Jiss Jacob | 1 | 24 | 0 | 24.00 | 0 |
Shiraz Khan | 2 | 15 | 2 | 7.50 | 6 |
Rahul Ramadas | 2 | 28 | 1 | 14.00 | 4 |
Saadh Sajjad | 2 | 21 | 0 | 10.50 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stanley Cherian st S Shashika b H Jandu | 6 | 5 | 0 | 1 | 120.00 |
Mohammed Farook Shereef Not out | 51 | 24 | 4 | 4 | 212.50 |
Nichel Prakash c S Vasudev b H Jandu | 46 | 20 | 2 | 5 | 230.00 |
Shiraz Khan Not out | 3 | 5 | 0 | 0 | 60.00 |
-
Extras: 5 ( b 0, lb 1, w 4, nb 0, p 0)
-
Did Not Batting : Naveej Puthenpurayil , Pramod Varghese , Rahul Ramadas , Jiss Jacob , Saadh Sajjad , Mohammed Shafeeq , Rajeesh Murali
-
Fall of wickets :6 - 1 ( Stanley Cherian , 0.5 ov ) ,86 - 2 ( Nichel Prakash , 6.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Hamoud Jandu | 2 | 21 | 2 | 10.50 | 5 |
Mukammil Shah | 2 | 21 | 0 | 10.50 | 4 |
Aslam Nawfer | 2 | 31 | 0 | 15.50 | 4 |
Sarath Vasudev | 2 | 20 | 0 | 10.00 | 2 |
Nithin Samuel | 1 | 16 | 0 | 16.00 | 1 |
Nawaf Dadarkar | 0 | 1 | 0 | 0.00 | 0 |
Info
- Match: Match 1
- Series: KCC T10 Summer Elite League
- Date: 2023-06-03 00:45:00
- Venue: Sulaibiya Cricket Ground
- City: Kuwait City