Scotland vs Namibia Full Scorecard, 21st Match, Group 2, 27 October, 21
COMPLETED / 21st Match, Group 2 / Sheikh Zayed Stadium
109/8 (20 ov)
115/6 (19.1 ov)
Recent
Player of the match
Ruben Trumpelmann,
Namibia
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Matthew Cross b Jan Frylinck | 19 | 33 | 1 | 0 | 57.58 |
Calum MacLeod c Z Green b R Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
Richie Berrington lbw b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Craig Wallace lbw b D Wiese | 4 | 13 | 0 | 0 | 30.77 |
Michael Leask b Jonathan Smit | 44 | 27 | 4 | 2 | 162.96 |
Chris Greaves runout (D Wiese) | 25 | 32 | 2 | 0 | 78.13 |
Mark Watt c Gerhard Erasmus b Jan Frylinck | 3 | 6 | 0 | 0 | 50.00 |
Josh Davey Not out | 5 | 5 | 0 | 0 | 100.00 |
-
Extras: 9 ( b 0, lb 5, w 4, nb 0, p 0)
-
Did Not Batting : Safyaan Sharif , Brad Wheal
-
Fall of wickets :0 - 1 ( George Munsey , 0.1 ov ) ,2 - 2 ( Calum MacLeod , 0.3 ov ) ,2 - 3 ( Richie Berrington , 0.4 ov ) ,18 - 4 ( Craig Wallace , 5.3 ov ) ,57 - 5 ( Matthew Cross , 11.1 ov ) ,93 - 6 ( Michael Leask , 16.2 ov ) ,99 - 7 ( Mark Watt , 18.1 ov ) ,109 - 8 ( Chris Greaves , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 17 | 3 | 4.25 | 17 |
Jan Frylinck | 4 | 10 | 2 | 2.50 | 14 |
Jonathan Smit | 4 | 20 | 1 | 5.00 | 11 |
David Wiese | 4 | 22 | 1 | 5.50 | 11 |
Bernard Scholtz | 2 | 16 | 0 | 8.00 | 2 |
Michael van Lingen | 1 | 12 | 0 | 12.00 | 2 |
Pikky Ya France | 1 | 7 | 0 | 7.00 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Craig Williams st M Cross b M Watt | 23 | 29 | 0 | 1 | 79.31 |
Michael van Lingen c R Berrington b S Sharif | 18 | 24 | 2 | 0 | 75.00 |
Zane Green c G Munsey b CN Greaves | 9 | 13 | 1 | 0 | 69.23 |
Gerhard Erasmus b M Leask | 4 | 6 | 0 | 0 | 66.67 |
David Wiese c M Watt b M Leask | 16 | 14 | 0 | 1 | 114.29 |
Jonathan Smit Not out | 32 | 23 | 2 | 2 | 139.13 |
Jan Frylinck c C MacLeod b BTJ Wheal | 2 | 4 | 0 | 0 | 50.00 |
Pikky Ya France Not out | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 11 ( b 0, lb 9, w 2, nb 0, p 0)
-
Did Not Batting : Jan Nicol Loftie Eaton , Ruben Trumpelmann , Bernard Scholtz
-
Fall of wickets :28 - 1 ( Michael van Lingen , 5.3 ov ) ,50 - 2 ( Zane Green , 9.1 ov ) ,61 - 3 ( Gerhard Erasmus , 11.2 ov ) ,67 - 4 ( Craig Williams , 12.3 ov ) ,102 - 5 ( David Wiese , 17.4 ov ) ,109 - 6 ( Jan Frylinck , 18.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Brad Wheal | 4 | 14 | 1 | 3.50 | 14 |
Josh Davey | 2 | 15 | 0 | 7.50 | 5 |
Safyaan Sharif | 3.1 | 21 | 1 | 6.63 | 8 |
Chris Greaves | 4 | 22 | 1 | 5.50 | 13 |
Mark Watt | 4 | 22 | 1 | 5.50 | 12 |
Michael Leask | 2 | 12 | 2 | 6.00 | 6 |
Info
- Match: 21st Match, Group 2
- Series: ICC T20 World Cup
- Date: 2021-10-27 19:30:00
- Venue: Sheikh Zayed Stadium
- City: Abu Dhabi
- Umpires: Adrian Holdstock (South Africa), Rod Tucker (Australia), Nitin Menon (India, TV)
- Referee: Javagal Srinath (India)