Scotland vs United Arab Emirates Full Scorecard, 3rd Qualifying Play-off, 30 October, 19
COMPLETED / 3rd Qualifying Play-off / Dubai International Cricket Stadium
198/6 (20 ov)
108/10 (18.3 ov)
Recent
Player of the match
George Munsey,
Scotland
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c R Shahzad b A Raza | 65 | 43 | 2 | 5 | 151.16 |
Kyle Coetzer c M Usman b J Siddique | 34 | 33 | 4 | 0 | 103.03 |
Michael Leask c W Ahmed b Z Khan | 12 | 9 | 0 | 1 | 133.33 |
Richie Berrington b R Mustafa | 48 | 18 | 4 | 3 | 266.66 |
Calum MacLeod runout (R Mustafa / A Raza) | 25 | 12 | 3 | 0 | 208.33 |
Tom Sole b R Mustafa | 6 | 3 | 1 | 0 | 200.00 |
Matthew Cross Not out | 2 | 2 | 0 | 0 | 100.00 |
-
Extras: 0 ( b 4, lb 0, w 2, nb 0, p 0)
-
Did Not Batting : Safyaan Sharif , Josh Davey , Mark Watt , Alasdair Evans
-
Fall of wickets :87 - 1 ( Kyle Coetzer , 11.2 ov ) ,109 - 2 ( George Munsey , 13.2 ov ) ,145 - 3 ( Michael Leask , 16.1 ov ) ,165 - 4 ( Richie Berrington , 17.3 ov ) ,171 - 5 ( Tom Sole , 17.6 ov ) ,198 - 6 ( Calum MacLeod , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sultan Ahmed | 2 | 19 | 0 | 9.50 | 6 |
Junaid Siddique | 4 | 36 | 1 | 9.00 | 7 |
Rohan Mustafa | 4 | 38 | 2 | 9.50 | 9 |
Ahmed Raza | 3 | 27 | 1 | 9.00 | 3 |
Waheed Ahmed | 3 | 37 | 0 | 12.33 | 5 |
Zahoor Khan | 4 | 37 | 1 | 9.25 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chirag Suri c M Cross b S Sharif | 4 | 3 | 1 | 0 | 133.33 |
Rohan Mustafa c M Cross b J Davey | 4 | 4 | 0 | 0 | 100.00 |
Rameez Shahzad c G Munsey b M Watt | 34 | 28 | 2 | 2 | 121.42 |
Darius D'Silva Not out | 19 | 19 | 1 | 0 | 100.00 |
Muhammad Usman c M Leask b M Watt | 20 | 16 | 1 | 0 | 125.00 |
Waheed Ahmed c J Davey b R Berrington | 6 | 11 | 0 | 0 | 54.54 |
Mohammad Boota c G Munsey b C MacLeod | 2 | 3 | 0 | 0 | 66.66 |
Sultan Ahmed b M Watt | 0 | 1 | 0 | 0 | 0.00 |
Ahmed Raza c M Leask b S Sharif | 3 | 9 | 0 | 0 | 33.33 |
Junaid Siddique c M Leask b A Evans | 3 | 10 | 0 | 0 | 30.00 |
Zahoor Khan c & b S Sharif | 6 | 8 | 1 | 0 | 75.00 |
-
Extras: 0 ( b 0, lb 3, w 3, nb 1, p 0)
-
Fall of wickets :4 - 1 ( Chirag Suri , 0.3 ov ) ,12 - 2 ( Rohan Mustafa , 2.1 ov ) ,55 - 3 ( Rameez Shahzad , 8.2 ov ) ,81 - 4 ( Waheed Ahmed , 11.6 ov ) ,81 - 5 ( Muhammad Usman , 12.2 ov ) ,82 - 6 ( Sultan Ahmed , 12.4 ov ) ,84 - 7 ( Mohammad Boota , 13.1 ov ) ,89 - 8 ( Junaid Siddique , 15.5 ov ) ,94 - 9 ( Ahmed Raza , 16.2 ov ) ,108 - 10 ( Zahoor Khan , 18.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Safyaan Sharif | 3.3 | 21 | 3 | 6.00 | 11 |
Alasdair Evans | 4 | 18 | 1 | 4.50 | 15 |
Josh Davey | 3 | 23 | 1 | 7.66 | 7 |
Mark Watt | 4 | 21 | 3 | 5.25 | 11 |
Calum MacLeod | 3 | 18 | 1 | 6.00 | 6 |
Richie Berrington | 1 | 4 | 1 | 4.00 | 2 |
Info
- Match: 3rd Qualifying Play-off
- Series: ICC Mens T20 World Cup Qualifier
- Date: 2019-10-30 15:40:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Ahsan Raza (Pakistan), Alex Wharf (England)
- Referee: Jeff Crowe (New Zealand)