Seven Districts Juniors vs Karwan CC Full Scorecard, Match 4, 22 December, 23
COMPLETED / Match 4 / ICC Academy
102/6 (10 ov)
104/2 (8.2 ov)
Recent
Player of the match
Rohan Mustafa,
Karwan CC
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanish Suri b R Mustafa | 30 | 21 | 2 | 2 | 142.86 |
Farman Ali c R Mustafa b S Ali-Ghauri | 30 | 18 | 4 | 1 | 166.67 |
Shaurya Singh c K B Tanvir b R Ghani | 0 | 4 | 0 | 0 | 0.00 |
Zain Ullah Khan c A Shah b R Ghani | 16 | 9 | 3 | 0 | 177.78 |
Nabeel Arshad c M Aftab b K B Tanvir | 9 | 4 | 2 | 0 | 225.00 |
Lahiru Sandaruwan-I runout (F Khalil) | 4 | 2 | 1 | 0 | 200.00 |
Noor Ullah Ayobi Not out | 2 | 3 | 0 | 0 | 66.67 |
Ahmed Tariq Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 10 ( b 2, lb 3, w 3, nb 2, p 0)
-
Did Not Batting : Nabeel Aziz , Zainullah Rehmani , Furqan Shafi
-
Fall of wickets :47 - 1 ( Farman Ali , 4.2 ov ) ,51 - 2 ( Shaurya Singh , 5.2 ov ) ,84 - 3 ( Zain Ullah Khan , 7.5 ov ) ,91 - 4 ( Tanish Suri , 8.4 ov ) ,99 - 5 ( Nabeel Arshad , 9.2 ov ) ,99 - 6 ( Lahiru Sandaruwan-I , 9.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mohammad Zahid | 1 | 11 | 0 | 11.00 | 3 |
Rohan Mustafa | 2 | 11 | 1 | 5.50 | 7 |
Awais Ali Shah | 1 | 17 | 0 | 17.00 | 0 |
Khuzaima Bin Tanvir | 2 | 15 | 1 | 7.50 | 4 |
Saif Ali-Ghauri | 2 | 21 | 1 | 10.50 | 5 |
Rehman Ghani | 2 | 22 | 2 | 11.00 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Mustafa lbw b N Aziz | 29 | 16 | 3 | 2 | 181.25 |
Furqan Khalil c A Tariq b N Aziz | 25 | 12 | 2 | 2 | 208.33 |
Moazzam Hayat Not out | 20 | 11 | 3 | 0 | 181.82 |
Muhammad Aftab Not out | 19 | 12 | 2 | 1 | 158.33 |
-
Extras: 11 ( b 0, lb 0, w 10, nb 1, p 0)
-
Did Not Batting : Yusuf Khan , Mohammed Aqeel Butt , Mohammad Zahid , Awais Ali Shah , Rehman Ghani , Saif Ali-Ghauri , Khuzaima Bin Tanvir
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Furqan Shafi | 1 | 17 | 0 | 17.00 | 1 |
Noor Ullah Ayobi | 1 | 15 | 0 | 15.00 | 2 |
Lahiru Sandaruwan-I | 1 | 15 | 0 | 15.00 | 2 |
Zainullah Rehmani | 2 | 22 | 0 | 11.00 | 4 |
Nabeel Aziz | 1.2 | 14 | 2 | 10.50 | 3 |
Shaurya Singh | 1 | 6 | 0 | 6.00 | 3 |
Nabeel Arshad | 1 | 15 | 0 | 15.00 | 1 |
Info
- Match: Match 4
- Series: ICCA Academy I10
- Date: 2023-12-22 19:30:00
- Venue: ICC Academy
- City: Dubai