South Australia vs Tasmania Full Scorecard, 11th match, 27 September, 18
COMPLETED / 11th match / Bankstown Oval
236/7 (50 ov)
238/7 (49 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Carey lbw b BJ Webster | 27 | 51 | 2 | 0 | 52.94 |
Jake Weatherald b RP Meredith | 79 | 82 | 10 | 3 | 96.34 |
Callum Ferguson b RP Meredith | 43 | 57 | 4 | 0 | 75.43 |
Jake Lehmann Not out | 58 | 63 | 1 | 2 | 92.06 |
Tom Cooper c JM Bird b GS Sandhu | 4 | 12 | 0 | 0 | 33.33 |
Alex Ross c BR McDermott b GS Sandhu | 10 | 22 | 0 | 0 | 45.45 |
Cameron Valente c BR McDermott b TS Rogers | 3 | 9 | 0 | 0 | 33.33 |
Adam Zampa c RP Meredith b JM Bird | 5 | 4 | 1 | 0 | 125.00 |
Joe Mennie Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 0 ( b 0, lb 1, w 4, nb 1, p 0)
-
Did Not Batting : Kane Richardson , Nick Winter
-
Fall of wickets :77 - 1 ( Alex Carey , 17.1 ov ) ,128 - 2 ( Jake Weatherald , 27.1 ov ) ,168 - 3 ( Callum Ferguson , 34.4 ov ) ,175 - 4 ( Tom Cooper , 37.6 ov ) ,207 - 5 ( Alex Ross , 45.4 ov ) ,219 - 6 ( Cameron Valente , 48.1 ov ) ,233 - 7 ( Adam Zampa , 49.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jackson Bird | 9 | 40 | 1 | 4.44 | 34 |
Riley Meredith | 8 | 30 | 2 | 3.75 | 33 |
Gurinder Sandhu | 10 | 44 | 2 | 4.40 | 35 |
Beau Webster | 6 | 33 | 1 | 5.50 | 15 |
Thomas Stewart Rogers | 10 | 46 | 1 | 4.60 | 30 |
Clive Rose | 7 | 42 | 0 | 6.00 | 19 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade c J Weatherald b KW Richardson | 0 | 3 | 0 | 0 | 0.00 |
Ben McDermott Not out | 102 | 120 | 9 | 1 | 85.00 |
Beau Webster b C Valente | 13 | 33 | 2 | 0 | 39.39 |
Jordan Silk runout (KW Richardson) | 71 | 84 | 6 | 0 | 84.52 |
George Bailey c KW Richardson b A Zampa | 3 | 5 | 0 | 0 | 60.00 |
Simon Milenko lbw b A Zampa | 21 | 27 | 3 | 0 | 77.77 |
Thomas Stewart Rogers c JS Lehmann b C Valente | 2 | 10 | 0 | 0 | 20.00 |
Clive Rose b KW Richardson | 0 | 3 | 0 | 0 | 0.00 |
Gurinder Sandhu Not out | 11 | 9 | 1 | 1 | 122.22 |
-
Extras: 0 ( b 5, lb 4, w 6, nb 0, p 0)
-
Did Not Batting : Jackson Bird , Riley Meredith
-
Fall of wickets :0 - 1 ( Matthew Wade , 0.3 ov ) ,33 - 2 ( Beau Webster , 10.2 ov ) ,156 - 3 ( Jordan Silk , 34.3 ov ) ,164 - 4 ( George Bailey , 35.6 ov ) ,210 - 5 ( Simon Milenko , 43.5 ov ) ,214 - 6 ( Thomas Stewart Rogers , 45.5 ov ) ,216 - 7 ( Clive Rose , 46.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kane Richardson | 10 | 46 | 2 | 4.60 | 32 |
Nick Winter | 8 | 54 | 0 | 6.75 | 25 |
Joe Mennie | 10 | 28 | 0 | 2.80 | 44 |
Cameron Valente | 10 | 46 | 2 | 4.60 | 30 |
Adam Zampa | 10 | 47 | 2 | 4.70 | 28 |
Jake Lehmann | 1 | 8 | 0 | 8.00 | 1 |
Info
- Match: 11th match
- Series: JLT One-Day Cup
- Date: 2018-09-27 04:00:00
- Venue: Bankstown Oval
- City: Sydney
- Umpires: Nathan Johnstone (Australia), Simon Fry (Australia), Sam Nogajski (Australia, TV)
- Referee: Daryl Harper (Australia)