Garden Route Badgers vs Border Full Scorecard, 3rd Match, 2 November, 23

COMPLETED / 3rd Match / Recreation Ground

Garden Route Badgers
Garden Route Badgers
Border
Border

186/10 (60.5 ov) & 258/10 (102 ov)

Batting R B 4s 6s SR
arrow lbw b P Fojela 0 5 0 0 0.00
arrow c N Yikha b N v Zyl 0 5 0 0 0.00
arrow lbw b J de Klerk 32 101 4 0 31.68
arrow c J Niemand b P Fojela 203 316 23 0 64.24
arrow lbw b L Sizani 109 129 15 1 84.49
arrow c L Sizani b P Fojela 33 68 5 0 48.52
arrow c M Malika b J de Klerk 15 25 1 1 60.00
arrow c M Fourie b J de Klerk 2 11 0 0 18.18
Not out 2 18 0 0 11.11
arrow b P Fojela 7 25 0 0 28.00
arrow lbw b L Sizani 2 27 0 0 7.40
  • Extras: 30 ( b 5, lb 9, w 0, nb 16, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
24 68 4 2.83 68
20 48 1 2.40 48
17 87 0 5.11 87
39 130 3 3.33 130
15 69 2 4.60 69
2 6 0 3.00 6
2 13 0 6.50 13

Batting R B 4s 6s SR
arrow lbw b MN Piedt 16 47 2 0 34.04
arrow c Sintu Majeza b H America 51 73 9 0 69.86
arrow b TP Kaber 16 47 3 0 34.04
arrow c J Briesies b H America 0 2 0 0 0.00
arrow lbw b TP Kaber 46 90 9 0 51.11
arrow lbw b TP Kaber 3 19 0 0 15.78
arrow lbw b Sintu Majeza 1 3 0 0 33.33
Not out 17 40 3 0 42.50
arrow c J Briesies b TP Kaber 0 3 0 0 0.00
arrow lbw b H America 14 30 3 0 46.66
arrow b TP Kaber 6 13 0 0 46.15
  • Extras: 16 ( b 12, lb 1, w 1, nb 2, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
13 43 1 3.30 43
12 20 1 1.66 20
21.5 58 5 2.65 58
12 48 3 4.00 48
2 4 0 2.00 4

Batting R B 4s 6s SR
arrow c N Yikha b P Fojela 15 42 1 0 35.71
Not out 129 218 9 2 59.17
arrow c N v Zyl b L Sizani 27 60 2 0 45.00
Not out 101 125 9 0 80.80
  • Extras: 15 ( b 7, lb 0, w 1, nb 7, p 0)
  • Did Not Batting : Kelly Smuts , Jhedli van Briesies , Thomas Kaber , Liabona Malife , Marcello Piedt , Sintu Majeza , Hershell America
  • Fall of wickets :
Bowling O R W ECO Dots
11 41 1 3.72 41
12 40 0 3.33 40
23 84 1 3.65 84
24 88 0 3.66 88
3 27 0 9.00 27

Batting R B 4s 6s SR
Not out 12 24 1 0 50.00
Not out 14 19 3 0 73.68
  • Extras: 1 ( b 0, lb 0, w 0, nb 1, p 0)
  • Did Not Batting : Mathew Christensen , Jean du Plessis , Kelly Smuts , Jhedli van Briesies , Thomas Kaber , Liabona Malife , Marcello Piedt , Sintu Majeza , Hershell America
  • Fall of wickets :
Bowling O R W ECO Dots
4 13 0 3.25 13
3 14 0 4.66 14

Batting R B 4s 6s SR
arrow c J du Plessis b TP Kaber 14 52 1 0 26.92
arrow c B Capell b Sintu Majeza 0 4 0 0 0.00
arrow lbw b MN Piedt 8 9 2 0 88.88
arrow b TP Kaber 30 85 2 0 35.29
arrow b MN Piedt 22 46 3 0 47.82
arrow lbw b TP Kaber 50 150 6 0 33.33
arrow lbw b TP Kaber 60 129 7 0 46.51
arrow b KR Smuts 3 20 0 0 15.00
Not out 26 61 4 0 42.62
arrow lbw b TP Kaber 24 36 4 0 66.66
arrow c B Capell b H America 8 25 0 0 32.00
  • Extras: 13 ( b 6, lb 2, w 0, nb 5, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
19 62 2 3.26 62
12 51 1 4.25 51
15 20 1 1.33 20
36 91 5 2.52 91
12 18 1 1.50 18
8 8 0 1.00 8
  • Match: 3rd Match
  • Series: South Africa CSA Four-Day Series
  • Date: 2023-11-02 13:30:00
  • Venue: Recreation Ground
  • City: Oudtshoorn
  • Umpires: Andre Olivier (South Africa), Godwin Von Willingh (South Africa)
  • Referee: Clifford Isaacs (South Africa)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.