Sydney Thunder Women vs Brisbane Heat Women Full Scorecard, 33rd Match, 2 January, 2016
COMPLETED / 33rd Match / Kingston Twin Ovals
97/5 (12.4 ov)
94/10 (20 ov)
Thunder won by 5 wkts (44b rem)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c NE Stalenberg b RM Farrell | 7 | 12 | 1 | 0 | 58.33 |
| - c CJ Koski b L Cheatle | 13 | 11 | 3 | 0 | 118.18 |
| - c CJ Koski b L Cheatle | 1 | 7 | 0 | 0 | 14.28 |
| - st CJ Koski b ML Gibson | 12 | 18 | 1 | 0 | 66.66 |
| - lbw b ML Gibson | 13 | 16 | 1 | 0 | 81.25 |
| - b ML Gibson | 1 | 6 | 0 | 0 | 16.66 |
| - c L Cheatle b RM Farrell | 17 | 17 | 1 | 0 | 100.00 |
| - b S Taylor | 10 | 20 | 0 | 0 | 50.00 |
| - st CJ Koski b CA Anneveld | 3 | 10 | 0 | 0 | 30.00 |
| - runout (NE Stalenberg) | 1 | 1 | 0 | 0 | 100.00 |
| - Not out | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 15 ( b 1, lb 1, w 13, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 4 | 15 | 2 | 3.75 | 0 |
| - | 4 | 21 | 2 | 5.25 | 0 |
| - | 3 | 20 | 0 | 6.66 | 0 |
| - | 1 | 11 | 0 | 11.00 | 0 |
| - | 4 | 14 | 3 | 3.50 | 0 |
| - | 2 | 6 | 1 | 3.00 | 0 |
| - | 2 | 5 | 1 | 2.50 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c KL Cross b J Jonassen | 5 | 11 | 1 | 0 | 45.45 |
| - c GM Harris b HL Ferling | 0 | 1 | 0 | 0 | 0.00 |
| - Not out | 32 | 30 | 3 | 0 | 106.66 |
| - lbw b J Jonassen | 2 | 7 | 0 | 0 | 28.57 |
| - c HL Ferling b DM Kimmince | 42 | 24 | 5 | 2 | 175.00 |
| - c B Mooney b C Hill | 2 | 2 | 0 | 0 | 100.00 |
| - Not out | 4 | 1 | 1 | 0 | 400.00 |
-
Extras: 10 ( b 2, lb 3, w 5, nb 0, p 0)
-
Did Not Batting : Rene Farrell , Maisy Gibson , Lauren Cheatle , Belinda Vakarewa
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 4 | 18 | 2 | 4.50 | 0 |
| - | 2 | 16 | 1 | 8.00 | 0 |
| - | 2.4 | 26 | 1 | 9.75 | 0 |
| - | 2 | 13 | 0 | 6.50 | 0 |
| - | 1 | 8 | 0 | 8.00 | 0 |
| - | 1 | 11 | 1 | 11.00 | 0 |
Match Info
- Match: 33rd Match
- Series: Womens Big Bash League
- Date: Saturday, January 02, 2016
- Time: 06:30 AM
- Venue: Kingston Twin Ovals
- City: Hobart
- Umpires: Claire Polosak (Australia), Muhammad Qureshi (Australia)
- Referee: Steve Bernard (Australia)