Sydney Thunder Women vs Sydney Sixers Women Full Scorecard, 3rd Match, 6 December, 15
COMPLETED / 3rd Match / Howell Oval
103/1 (13.2 ov)
101/9 (20 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy c M Hinkley b S Bates | 14 | 15 | 2 | 0 | 93.33 |
Sara Hungerford c NE Stalenberg b L Cheatle | 4 | 8 | 0 | 0 | 50.00 |
Sara McGlashan c CJ Koski b L Cheatle | 8 | 13 | 1 | 0 | 61.53 |
Ellyse Perry c CJ Koski b Nicola Carey | 7 | 10 | 1 | 0 | 70.00 |
Marizanne Kapp st CJ Koski b L Cheatle | 21 | 28 | 1 | 0 | 75.00 |
Sarah Aley c M Hinkley b EA Osborne | 2 | 7 | 0 | 0 | 28.57 |
Lisa Sthalekar b RM Farrell | 19 | 25 | 0 | 0 | 76.00 |
Angela Reakes b L Cheatle | 2 | 2 | 0 | 0 | 100.00 |
Rhiannon Dick runout (CJ Koski) | 6 | 5 | 0 | 0 | 120.00 |
Kara Sutherland Not out | 4 | 8 | 0 | 0 | 50.00 |
-
Extras: 14 ( b 3, lb 3, w 6, nb 2, p 0)
-
Did Not Batting : Lauren Smith
-
Fall of wickets :19 - 1 ( Alyssa Healy , 2.5 ov ) ,31 - 2 ( Sara McGlashan , 5.2 ov ) ,32 - 3 ( Sara Hungerford , 5.6 ov ) ,44 - 4 ( Ellyse Perry , 8.1 ov ) ,56 - 5 ( Sarah Aley , 10.6 ov ) ,89 - 6 ( Marizanne Kapp , 17.2 ov ) ,91 - 7 ( Angela Reakes , 17.4 ov ) ,95 - 8 ( Lisa Sthalekar , 18.2 ov ) ,101 - 9 ( Rhiannon Dick , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Samantha Bates | 2 | 17 | 1 | 8.50 | 0 |
Rene Farrell | 4 | 8 | 1 | 2.00 | 0 |
Erin Osborne | 3 | 25 | 1 | 8.33 | 0 |
Lauren Cheatle | 4 | 20 | 4 | 5.00 | 0 |
Nicola Carey | 4 | 16 | 1 | 4.00 | 0 |
Stafanie Taylor | 3 | 9 | 0 | 3.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachael Haynes b M Kapp | 9 | 10 | 1 | 0 | 90.00 |
Stafanie Taylor Not out | 59 | 38 | 9 | 1 | 155.26 |
Alex Blackwell Not out | 29 | 33 | 3 | 0 | 87.87 |
-
Extras: 6 ( b 4, lb 0, w 1, nb 1, p 0)
-
Did Not Batting : Nicola Carey , Naomi Stalenberg , Erin Osborne , Claire Koski , Mikayla Hinkley , Rene Farrell , Lauren Cheatle , Samantha Bates
-
Fall of wickets :14 - 1 ( Rachael Haynes , 2.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Marizanne Kapp | 3 | 7 | 1 | 2.33 | 0 |
Sarah Aley | 2 | 12 | 0 | 6.00 | 0 |
Lisa Sthalekar | 3 | 26 | 0 | 8.66 | 0 |
Ellyse Perry | 2 | 24 | 0 | 12.00 | 0 |
Kara Sutherland | 2 | 19 | 0 | 9.50 | 0 |
Rhiannon Dick | 1 | 6 | 0 | 6.00 | 0 |
Lauren Smith | 0.2 | 5 | 0 | 15.00 | 0 |
Info
- Match: 3rd Match
- Series: Women's Big Bash League
- Date: 2015-12-06 09:00:00
- Venue: Howell Oval
- City: Sydney
- Umpires: Keiran Knight (Australia), Marc Nickl (Australia)
- Referee: Graham Reed (Australia)