Tanzania vs Cameroon Full Scorecard, Match 8, 24 September, 24
COMPLETED / Match 8 / Gymkhana Club Ground
38/1 (3 ov)
37/10 (12.1 ov)
Recent
Player of the match
Laksh Snehal Bakrania,
Tanzania
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alexis Balla lbw b S Bom | 6 | 18 | 0 | 0 | 33.33 |
Idriss Tchakou c AP Rajeevan b H Chohan | 0 | 3 | 0 | 0 | 0.00 |
Roger Antangana b H Chohan | 0 | 2 | 0 | 0 | 0.00 |
Bruno Toube lbw b K Nassoro | 4 | 5 | 1 | 0 | 80.00 |
Alain Toube lbw b K Nassoro | 0 | 4 | 0 | 0 | 0.00 |
Dipita Loic b S Bom | 2 | 4 | 0 | 0 | 50.00 |
Abdoulaye Aminou b L S Bakrania | 11 | 11 | 0 | 0 | 100.00 |
Faustin Mpegna b L S Bakrania | 3 | 5 | 0 | 0 | 60.00 |
Sun Yat Sen Assengong b L S Bakrania | 1 | 14 | 0 | 0 | 7.14 |
Honestly Kinga b L S Bakrania | 0 | 4 | 0 | 0 | 0.00 |
Veron Bomnyuy Not out | 4 | 3 | 0 | 0 | 133.33 |
-
Extras: 6 ( b 0, lb 0, w 6, nb 0, p 0)
-
Fall of wickets :2 - 1 ( Idriss Tchakou , 1.3 ov ) ,2 - 2 ( Roger Antangana , 1.5 ov ) ,13 - 3 ( Alexis Balla , 4.3 ov ) ,13 - 4 ( Bruno Toube , 5.1 ov ) ,14 - 5 ( Alain Toube , 5.3 ov ) ,20 - 6 ( Dipita Loic , 6.5 ov ) ,28 - 7 ( Faustin Mpegna , 8.2 ov ) ,32 - 8 ( Abdoulaye Aminou , 10.1 ov ) ,32 - 9 ( Honestly Kinga , 10.5 ov ) ,37 - 10 ( Sun Yat Sen Assengong , 12.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mohamed Yunusu Issa Sefu | 1 | 2 | 0 | 2.00 | 6 |
Harsheed Chohan | 2 | 4 | 2 | 2.00 | 10 |
Ally Mpeka Kimote | 1 | 7 | 0 | 7.00 | 3 |
Sanjay Bom | 2 | 4 | 2 | 2.00 | 10 |
Kassimu Nassoro | 4 | 14 | 2 | 3.50 | 14 |
Laksh Snehal Bakrania | 2.1 | 6 | 4 | 2.77 | 11 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa b B Toube | 12 | 4 | 3 | 0 | 300.00 |
Zafar Khan Not out | 12 | 8 | 2 | 0 | 150.00 |
Mohamed Omari Not out | 13 | 6 | 1 | 1 | 216.67 |
-
Extras: 1 ( b 0, lb 0, w 1, nb 0, p 0)
-
Did Not Batting : Amal Puthenpulrayil Rajeevan , Akhil Anil , Mohamed Yunusu Issa Sefu , Kassimu Nassoro , Sanjay Bom , Ally Mpeka Kimote , Harsheed Chohan , Laksh Snehal Bakrania
-
Fall of wickets :12 - 1 ( Abhik Patwa , 0.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Bruno Toube | 2 | 32 | 1 | 16.00 | 3 |
Dipita Loic | 1 | 6 | 0 | 6.00 | 3 |
Info
- Match: Match 8
- Series: ICC Mens T20 World Cup Africa Sub Regional Qualifier A
- Date: 2024-09-24 16:20:00
- Venue: Gymkhana Club Ground
- City: Nairobi
- Umpires: Kerrin Klaaste (South Africa), Patric Makumbi (Uganda)
- Referee: Shaid Wadvalla (South Africa)