Telugu 11 vs Limassol Zalmi Full Scorecard, Match 54, 11 June, 24
COMPLETED / Match 54 / Ypsonas Cricket Ground
106/4 (10 ov)
107/0 (5.3 ov)
Recent
Player of the match
Salman Khan,
Limassol Zalmi
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Siva Patti b S Khan | 42 | 21 | 7 | 2 | 200.00 |
Mahendra Reddy Not out | 0 | 0 | 0 | 0 | 0.00 |
Venkatreddy Eemani c M Huzaifa b Z Khan | 25 | 20 | 5 | 0 | 125.00 |
Hitesh Thadani c M Khan b Z Khan | 0 | 1 | 0 | 0 | 0.00 |
Subbareddy Alavala st M Huzaifa b M Khan | 22 | 11 | 3 | 1 | 200.00 |
Gopalareddy Rayi Not out | 7 | 8 | 1 | 0 | 87.50 |
-
Extras: 10 ( b 0, lb 0, w 9, nb 1, p 0)
-
Did Not Batting : Reddy Chilukuri , Gopi Krishna , Siva Prasad , Hareesh Kakita , Avinash Rane , Mahendra Reddy
-
Fall of wickets :64 - 1 ( Venkatreddy Eemani , 5.4 ov ) ,64 - 2 ( Hitesh Thadani , 5.5 ov ) ,79 - 3 ( Siva Patti , 7.1 ov ) ,106 - 4 ( Subbareddy Alavala , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mudassir Shah-II | 2 | 21 | 0 | 10.50 | 7 |
Zeeshan Khan | 2 | 12 | 2 | 6.00 | 8 |
Syed Shah | 1 | 14 | 0 | 14.00 | 2 |
Sadiq Khan | 2 | 27 | 0 | 13.50 | 2 |
Murtaza Khan | 2 | 25 | 1 | 12.50 | 5 |
Salman Khan | 1 | 7 | 1 | 7.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Huzaifa Not out | 54 | 18 | 4 | 6 | 300.00 |
Salman Khan Not out | 49 | 15 | 4 | 5 | 326.67 |
-
Extras: 4 ( b 0, lb 0, w 4, nb 0, p 0)
-
Did Not Batting : Babar Ayub , Murtaza Khan , Sadiq Khan , Mudassir Shah-II , Naveed Ahmed , Zeeshan Khan , Furqan Muhammad , Muhammad Nasir , Syed Shah
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Hareesh Kakita | 1 | 24 | 0 | 24.00 | 0 |
Subbareddy Alavala | 1 | 8 | 0 | 8.00 | 3 |
Hitesh Thadani | 1 | 20 | 0 | 20.00 | 2 |
Gopalareddy Rayi | 1 | 20 | 0 | 20.00 | 2 |
Siva Prasad | 1 | 19 | 0 | 19.00 | 2 |
Avinash Rane | 0.3 | 16 | 0 | 32.00 | 0 |
Info
- Match: Match 54
- Series: ECS T10 Cyprus
- Date: 2024-06-11 14:30:00
- Venue: Ypsonas Cricket Ground
- City: Limassol
- Umpires: Sujith Tennakoon(Cyprus), Sachithra Tharanga(Sri Lanka), Tracey Pasquill(England, TV)
- Referee: Nilkesh Patel(Spain)