Toombul vs Ipswich Full Scorecard, Match 19, 2 September, 24
COMPLETED / Match 19 / Ian Healy Oval
192/4 (20 ov)
197/2 (18.2 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Hearne Not out | 89 | 53 | 10 | 3 | 167.92 |
Harry Manenti c H Austin b J Ryan | 1 | 2 | 0 | 0 | 50.00 |
Tobias Snell c L Shaw b J Ryan | 0 | 3 | 0 | 0 | 0.00 |
Preston White st L Shaw b J Wood | 22 | 21 | 3 | 1 | 104.76 |
Sam Wilson b J Ryan | 36 | 28 | 1 | 3 | 128.57 |
Chris Sabburg Not out | 32 | 13 | 4 | 2 | 246.15 |
-
Extras: 12 ( b 1, lb 5, w 6, nb 0, p 0)
-
Did Not Batting : Addy Grewal , Ronan McDonald , Daniel Cranitch , Connor Sully , Tom Balkin
-
Fall of wickets :3 - 1 ( Harry Manenti , 0.5 ov ) ,13 - 2 ( Tobias Snell , 2.2 ov ) ,52 - 3 ( Preston White , 7.4 ov ) ,142 - 4 ( Sam Wilson , 16.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jem Ryan | 4 | 35 | 3 | 8.75 | 11 |
Liam Scott | 4 | 48 | 0 | 12.00 | 11 |
Jared Adamski | 4 | 39 | 0 | 9.75 | 7 |
Noah Emmerson | 3 | 25 | 0 | 8.33 | 9 |
Jack Wood | 3 | 22 | 1 | 7.33 | 8 |
Dylan McAtter | 2 | 17 | 0 | 8.50 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Shaw c Lachlan Hearne b H Manenti | 50 | 22 | 4 | 4 | 227.27 |
Jack Wood c H Manenti b CJM Sabburg | 27 | 22 | 2 | 1 | 122.73 |
Liam Scott Not out | 53 | 33 | 5 | 2 | 160.61 |
Jake Lehmann Not out | 55 | 33 | 9 | 0 | 166.67 |
-
Extras: 12 ( b 0, lb 7, w 5, nb 0, p 0)
-
Did Not Batting : Noah Emmerson , Harry Austin , Jem Ryan , Jared Adamski , Harry Sheppard , Tom Sippel , Dylan McAtter
-
Fall of wickets :71 - 1 ( Lachlan Shaw , 6.4 ov ) ,81 - 2 ( Jack Wood , 7.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Tom Balkin | 3.2 | 48 | 0 | 14.40 | 5 |
Connor Sully | 3 | 37 | 0 | 12.33 | 7 |
Ronan McDonald | 3 | 16 | 0 | 5.33 | 9 |
Preston White | 3 | 33 | 0 | 11.00 | 3 |
Harry Manenti | 2 | 23 | 1 | 11.50 | 3 |
Chris Sabburg | 4 | 33 | 1 | 8.25 | 6 |
Info
- Match: Match 19
- Series: KFC Max T20
- Date: 2024-09-02 13:30:00
- Venue: Ian Healy Oval
- City: Brisbane