ipl

T&T Red Force vs Windward Islands Full Scorecard, 1st Match, 31 January, 2023

COMPLETED / 1st Match / National Cricket Stadium

T&T Red Force
T&T Red Force
Windward Islands
Windward Islands

243/10 (63.1 ov) & 425/5 (113.4 ov)

0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0

  • Extras: 1 ( b 0, lb 0, w 0, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Terrance Hinds 13 72 4 5.54 49
Khary Pierre 14 31 1 2.21 66
Uthman Muhammad 7 43 0 6.14 27
Tion Webster 10 36 1 3.60 47
Bryan Charles 17.1 46 4 2.68 82
Yannic Cariah 2 15 0 7.50 8

  • Extras: 1 ( b 0, lb 0, w 0, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Terrance Hinds 13 72 4 5.53 72
Khary Pierre 14 31 1 2.21 31
Uthman Muhammad 7 43 0 6.14 43
Tion Webster 10 36 1 3.60 36
Bryan Charles 17.1 46 4 2.67 46
Yannic Cariah 2 15 0 7.50 15

Batting R B 4s 6s SR
Jeremy Solozano arrow c 34 130 5 0 26.15
Khary Pierre arrow c 0 6 0 0 0.00
Darren Bravo arrow lbw 38 68 6 1 55.88
Jason Mohammed arrow c 0 8 0 0 0.00
Yannic Cariah arrow c 7 31 1 0 22.58
Tion Webster arrow c 79 86 5 5 91.86
Amir Jangoo arrow c 86 142 6 0 60.56
Terrance Hinds arrow b 52 64 6 2 81.25
Bryan Charles arrow c 5 15 1 0 33.33
Uthman Muhammad Not out 1 6 0 0 16.67
  • Extras: 13 ( b 6, lb 4, w 0, nb 3, p 0)
  • Fall of wickets :
    6 - 1 ( Khary Pierre , 1.6 ov ) ,
    68 - 2 ( Darren Bravo , 26.1 ov ) ,
    70 - 3 ( Jason Mohammed , 29.3 ov ) ,
    81 - 4 ( Yannic Cariah , 38.3 ov ) ,
    82 - 5 ( Jeremy Solozano , 40.4 ov ) ,
    220 - 6 ( Tion Webster , 69.2 ov ) ,
    298 - 7 ( Terrance Hinds , 86.1 ov ) ,
    312 - 8 ( Bryan Charles , 90.3 ov ) ,
    315 - 9 ( Amir Jangoo , 92.1 ov )
Bowling O R W ECO Dots
19 71 1 3.74 78
17 80 2 4.71 70
15 39 0 2.60 69
14.1 18 5 1.27 78
15 60 1 4.00 59
12 37 0 3.08 48

Batting R B 4s 6s SR
Jeremy Solozano arrow c 34 130 5 0 26.15
Khary Pierre arrow c 0 6 0 0 0.00
Darren Bravo arrow lbw 38 68 6 1 55.88
Jason Mohammed arrow c 0 8 0 0 0.00
Yannic Cariah arrow c 7 31 1 0 22.58
Tion Webster arrow c 79 85 5 5 92.94
Amir Jangoo arrow c 86 143 6 0 60.13
Terrance Hinds arrow b 52 64 6 2 81.25
Bryan Charles arrow c 5 15 1 0 33.33
Uthman Muhammad Not out 1 6 0 0 16.66
Vikash Mohan arrow Absent hurt 0 0 0 0
  • Extras: 13 ( b 6, lb 4, w 0, nb 3, p 0)
  • Fall of wickets :
    6 - 1 ( Khary Pierre , 1.6 ov ) ,
    68 - 2 ( Darren Bravo , 26.1 ov ) ,
    70 - 3 ( Jason Mohammed , 29.3 ov ) ,
    81 - 4 ( Yannic Cariah , 38.3 ov ) ,
    82 - 5 ( Jeremy Solozano , 40.4 ov ) ,
    220 - 6 ( Tion Webster , 69.2 ov ) ,
    276 - 7 ( Terrance Hinds , 86.1 ov ) ,
    312 - 8 ( Bryan Charles , 90.3 ov ) ,
    315 - 9 ( Amir Jangoo , 92.1 ov )
Bowling O R W ECO Dots
19 71 1 3.73 71
15 39 0 2.60 39
14.1 18 5 1.27 18
12 37 0 3.08 37

Batting R B 4s 6s SR
arrow lbw b BNL Charles 192 269 18 3 71.40
arrow lbw b Khary Pierre 23 55 1 0 41.80
arrow b BNL Charles 80 195 6 0 40.03
arrow c (sub AA Jangoo) b T Hinds 51 95 4 0 53.68
Not out 55 50 3 1 110.00
arrow runout ( (sub T Webster ) / (sub JN Mohammed )) 6 10 0 0 60.00
Not out 6 9 1 0 66.67
  • Extras: 12 ( b 4, lb 5, w 2, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Terrance Hinds 15 53 1 3.50 62
Khary Pierre 30 96 1 3.20 117
Uthman Muhammad 9 42 0 4.47 41
Yannic Cariah 20 64 0 3.20 88
Bryan Charles 24 92 2 3.87 85
Tion Webster 11.4 50 0 4.30 43
Jason Mohammed 2 11 0 5.50 4
Darren Bravo 2 8 0 4.00 5

Batting R B 4s 6s SR
arrow lbw b BNL Charles 192 269 18 3 71.37
arrow lbw b Khary Pierre 23 55 1 0 41.81
arrow b BNL Charles 80 195 6 0 41.02
arrow c (sub AA Jangoo) b T Hinds 51 95 4 0 53.68
Not out 55 50 3 1 110.00
arrow runout ( (sub JN Mohammed )) 6 10 0 0 60.00
Not out 6 9 1 0 66.66
  • Extras: 12 ( b 4, lb 5, w 2, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Terrance Hinds 15 53 1 3.53 53
Khary Pierre 30 96 1 3.20 96
Uthman Muhammad 9 42 0 4.66 42
Yannic Cariah 20 64 0 3.20 64
Bryan Charles 24 92 2 3.83 92
Tion Webster 11.4 50 0 4.28 50
Jason Mohammed 2 11 0 5.50 11
Darren Bravo 2 8 0 4.00 8

Batting R B 4s 6s SR
Jeremy Solozano arrow c 22 49 2 0 44.90
Uthman Muhammad arrow c 4 6 1 0 66.67
Darren Bravo arrow b 23 38 4 0 60.53
Jason Mohammed Not out 79 201 5 0 39.30
Yannic Cariah arrow c 12 66 1 0 18.18
Tion Webster arrow c 58 63 5 2 92.06
Amir Jangoo arrow lbw 8 40 0 0 20.00
Terrance Hinds arrow c 0 7 0 0 0.00
Khary Pierre Not out 4 35 1 0 11.43
  • Extras: 15 ( b 4, lb 2, w 2, nb 7, p 0)
  • Fall of wickets :
    6 - 1 ( Uthman Muhammad , 1.5 ov ) ,
    49 - 2 ( Darren Bravo , 12.5 ov ) ,
    55 - 3 ( Jeremy Solozano , 16.3 ov ) ,
    94 - 4 ( Yannic Cariah , 38.3 ov ) ,
    191 - 5 ( Tion Webster , 57.1 ov ) ,
    217 - 6 ( Amir Jangoo , 70.1 ov ) ,
    218 - 7 ( Terrance Hinds , 71.5 ov )
Bowling O R W ECO Dots
17 46 0 2.71 73
12 29 1 2.40 57
7 19 0 2.71 31
15 27 3 1.80 74
16 54 2 3.38 70
15 42 1 2.80 74
1 2 0 2.00 4

Batting R B 4s 6s SR
Jeremy Solozano arrow c 22 49 2 0 44.89
Uthman Muhammad arrow c 4 6 1 0 66.66
Darren Bravo arrow b 23 38 4 0 60.52
Jason Mohammed Not out 79 201 5 0 39.30
Yannic Cariah arrow c 12 66 1 0 18.18
Tion Webster arrow c 58 63 5 2 92.06
Amir Jangoo arrow lbw 8 40 0 0 20.00
Terrance Hinds arrow c 0 7 0 0 0.00
Khary Pierre Not out 4 35 1 0 11.42
  • Extras: 15 ( b 4, lb 2, w 2, nb 7, p 0)
  • Fall of wickets :
    6 - 1 ( Uthman Muhammad , 1.4 ov ) ,
    49 - 2 ( Darren Bravo , 12.5 ov ) ,
    55 - 3 ( Jeremy Solozano , 16.3 ov ) ,
    94 - 4 ( Yannic Cariah , 38.3 ov ) ,
    191 - 5 ( Tion Webster , 57.1 ov ) ,
    215 - 6 ( Amir Jangoo , 70.1 ov ) ,
    216 - 7 ( Terrance Hinds , 71.5 ov )
Bowling O R W ECO Dots
17 46 0 2.70 46
7 19 0 2.71 19
15 27 3 1.80 27
16 54 2 3.37 54
1 2 0 2.00 2
  • Match: 1st Match
  • Series: West Indies Test Championship
  • Date: Tuesday, January 31, 2023
  • Time: 07:00 PM
  • Venue: National Cricket Stadium
  • City: St George's
  • Umpires: Gregory Brathwaite (West Indies), Nigel Duguid (West Indies)
  • Referee: Patrick Felix (West Indies)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

PREDICT
Dream11

Predictions Live

LIVE

LIVE STREAM