Western Australia vs South Australia Full Scorecard, 6th match, 22 September, 18
COMPLETED / 6th match / W.A.C.A. Ground
240/5 (45.1 ov)
237/9 (50 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Carey c J Inglis b A Tye | 58 | 59 | 6 | 2 | 98.30 |
Jake Weatherald c DJM Short b N Nile | 0 | 4 | 0 | 0 | 0.00 |
Callum Ferguson c N Nile b JA Richardson | 34 | 54 | 4 | 0 | 62.96 |
Jake Lehmann c J Inglis b N Nile | 26 | 28 | 2 | 0 | 92.85 |
Tom Cooper b C Green | 3 | 16 | 0 | 0 | 18.75 |
Alex Ross c C Green b DJM Short | 34 | 50 | 3 | 0 | 68.00 |
Cameron Valente c N Nile b A Tye | 47 | 68 | 2 | 0 | 69.11 |
Joe Mennie c AJ Turner b N Nile | 0 | 2 | 0 | 0 | 0.00 |
Adam Zampa b A Tye | 15 | 15 | 3 | 0 | 100.00 |
Kane Richardson Not out | 9 | 5 | 1 | 0 | 180.00 |
Chadd Sayers Not out | 0 | 0 | 0 | 0 |
-
Extras: 0 ( b 0, lb 4, w 6, nb 1, p 0)
-
Fall of wickets :16 - 1 ( Jake Weatherald , 3.1 ov ) ,91 - 2 ( Alex Carey , 17.5 ov ) ,106 - 3 ( Callum Ferguson , 22.2 ov ) ,121 - 4 ( Tom Cooper , 25.5 ov ) ,128 - 5 ( Jake Lehmann , 28.1 ov ) ,200 - 6 ( Alex Ross , 43.6 ov ) ,201 - 7 ( Joe Mennie , 44.3 ov ) ,223 - 8 ( Adam Zampa , 47.6 ov ) ,236 - 9 ( Cameron Valente , 49.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Joel Paris | 8 | 30 | 0 | 3.75 | 34 |
Nathan Coulter Nile | 10 | 46 | 3 | 4.60 | 40 |
Jhye Richardson | 10 | 41 | 1 | 4.10 | 33 |
Cameron Green | 5 | 27 | 1 | 5.40 | 21 |
Andrew Tye | 10 | 49 | 3 | 4.90 | 33 |
D'Arcy Short | 7 | 40 | 1 | 5.71 | 14 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe c T Cooper b CJ Sayers | 20 | 17 | 3 | 0 | 117.64 |
Josh Inglis c CJ Ferguson b KW Richardson | 50 | 63 | 3 | 0 | 79.36 |
D'Arcy Short c A Carey b A Zampa | 17 | 16 | 3 | 0 | 106.25 |
Ashton Turner c A Carey b C Valente | 47 | 53 | 4 | 0 | 88.67 |
Hilton Cartwright b KW Richardson | 44 | 45 | 5 | 0 | 97.77 |
Jonathan Wells Not out | 43 | 68 | 5 | 1 | 63.23 |
Cameron Green Not out | 9 | 9 | 1 | 0 | 100.00 |
-
Extras: 0 ( b 0, lb 7, w 3, nb 0, p 0)
-
Did Not Batting : Nathan Coulter Nile , Jhye Richardson , Joel Paris , Andrew Tye
-
Fall of wickets :24 - 1 ( Josh Philippe , 4.2 ov ) ,61 - 2 ( D'Arcy Short , 11.3 ov ) ,136 - 3 ( Josh Inglis , 23.5 ov ) ,147 - 4 ( Ashton Turner , 26.2 ov ) ,223 - 5 ( Hilton Cartwright , 43.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Chadd Sayers | 7 | 44 | 1 | 6.28 | 25 |
Kane Richardson | 10 | 54 | 2 | 5.40 | 34 |
Joe Mennie | 10 | 41 | 0 | 4.10 | 36 |
Adam Zampa | 10 | 55 | 1 | 5.50 | 28 |
Cameron Valente | 8 | 33 | 1 | 4.12 | 26 |
Tom Cooper | 0.1 | 6 | 0 | 36.00 | 0 |
Info
- Match: 6th match
- Series: JLT One-Day Cup
- Date: 2018-09-22 11:30:00
- Venue: W.A.C.A. Ground
- City: Perth
- Umpires: Greg Davidson (Australia), Phillip Gillespie (Australia), John Ward (Australia, TV)
- Referee: Bob Stratford (Australia)