Zurich Crickets CC vs Pakhtoon Zalmi Full Scorecard, Match 9, 1 August, 23
COMPLETED / Match 9 / Stadiom Grundenmoos
119/6 (10 ov)
121/1 (7 ov)
Recent
Player of the match
Arif Sangar,
Pakhtoon Zalmi
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Noorkhan Ahmadi runout (B Ahmed / S Reza) | 42 | 19 | 4 | 3 | 221.05 |
Sahil Tarakhil c I Hussain b M Butt | 49 | 30 | 2 | 4 | 163.33 |
Khalid Niazi c I Hussain b S Reza | 6 | 5 | 1 | 0 | 120.00 |
Firdaws Rahimi runout (H Khan / A Sangar) | 1 | 1 | 0 | 0 | 100.00 |
Abid Barekzai b A Sangar | 1 | 6 | 0 | 0 | 16.67 |
Nawroz Jabarkheel Not out | 0 | 1 | 0 | 0 | 0.00 |
Nicolas Henderson runout (I Hussain / S Reza) | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 19 ( b 6, lb 3, w 7, nb 3, p 0)
-
Did Not Batting : Gokul Das , Abdullah Zahir , Farhad Momand , Shahabuddin Zazay
-
Fall of wickets :57 - 1 ( Noorkhan Ahmadi , 4.6 ov ) ,95 - 2 ( Khalid Niazi , 6.6 ov ) ,100 - 3 ( Firdaws Rahimi , 7.6 ov ) ,115 - 4 ( Sahil Tarakhil , 8.6 ov ) ,118 - 5 ( Abid Barekzai , 9.5 ov ) ,119 - 6 ( Nicolas Henderson , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Bashir Ahmed | 2 | 10 | 0 | 5.00 | 4 |
Hamad Khan | 2 | 24 | 0 | 12.00 | 4 |
Arif Sangar | 2 | 11 | 1 | 5.50 | 6 |
Said Reza | 2 | 27 | 1 | 13.50 | 1 |
Subhanuallah Shirzad | 1 | 24 | 0 | 24.00 | 1 |
Moaz Butt | 1 | 14 | 1 | 14.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arif Sangar Not out | 85 | 26 | 4 | 11 | 326.92 |
Izhar Hussain b K Niazi | 20 | 13 | 1 | 2 | 153.85 |
Abdullah Hamdard Not out | 3 | 6 | 0 | 0 | 50.00 |
-
Extras: 13 ( b 6, lb 1, w 3, nb 3, p 0)
-
Did Not Batting : Umair Ahmad , Asad Saeed , Hedayatullah Shinwari , Moaz Butt , Said Reza , Bashir Ahmed , Hamad Khan , Subhanuallah Shirzad
-
Fall of wickets :73 - 1 ( Izhar Hussain , 4.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shahabuddin Zazay | 1 | 20 | 0 | 20.00 | 3 |
Farhad Momand | 1 | 28 | 0 | 28.00 | 0 |
Khalid Niazi | 2 | 16 | 1 | 8.00 | 6 |
Firdaws Rahimi | 2 | 21 | 0 | 10.50 | 4 |
Abdullah Zahir | 1 | 29 | 0 | 29.00 | 1 |
Info
- Match: Match 9
- Series: ECS Switzerland T10
- Date: 2023-08-01 18:15:00
- Venue: Stadiom Grundenmoos
- City: St Gallen
- Umpires: Jeganathan Viyasan (Sri Lanka), Said Slemankhel (Afghanistan), Patrick Henderson (Europe, TV)
- Referee: Robert Kemming (Netherlands)