Finished
India Under-19s v South Africa Under-19s, Live Cricket Score, Commentary, 4th Match, Group B, ICC Under-19 World Cup, 2022
Series: ICC Under-19 World Cup / Venue: Providence Stadium, Guyana, Providence / January 15, 2022
India Under-19s 232/10 (46.5 ov)
South Africa Under-19s 187/10 (45.4 ov)
IN-19 won by 45 runs.

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Angkrish Raghuvanshi | lbw b Aphiwe Mnyanda | 5 | 15 | 0 | 0 | 33.33 |
lbw b Aphiwe Mnyanda | ||||||
Harnoor Singh | lbw b Aphiwe Mnyanda | 1 | 3 | 0 | 0 | 33.33 |
lbw b Aphiwe Mnyanda | ||||||
SK Rasheed | lbw b Liam Alder | 31 | 54 | 4 | 0 | 57.41 |
lbw b Liam Alder | ||||||
Yash Dhull (C) | runout (Andile Simelane) | 82 | 100 | 11 | 0 | 82.00 |
runout (Andile Simelane) | ||||||
Nishant Sindhu | st Kaden Solomons b Michael Copeland | 27 | 25 | 5 | 0 | 108.00 |
st Kaden Solomons b Michael Copeland | ||||||
Rajangad Bawa | lbw b Dewald Brevis | 13 | 19 | 1 | 0 | 68.42 |
lbw b Dewald Brevis | ||||||
Kaushal Tambe | c Andile Simelane b Matthew BoastMatthew Boast | 35 | 44 | 5 | 0 | 79.55 |
c Andile Simelane b Matthew BoastMatthew Boast | ||||||
Dinesh Bana (WK) | b Matthew BoastMatthew Boast | 7 | 9 | 0 | 0 | 77.78 |
b Matthew BoastMatthew Boast | ||||||
Vicky Ostwal | c & b Dewald Brevis | 9 | 9 | 1 | 0 | 100.00 |
c & b Dewald Brevis | ||||||
Rajvardhan Hangargekar | c Kaden Solomons b Matthew BoastMatthew Boast | 0 | 1 | 0 | 0 | 0.00 |
c Kaden Solomons b Matthew BoastMatthew Boast | ||||||
Ravi Kumar | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 0, w 20, nb 0, lb 2) | |||||
Total | 232/10 (46.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Boast | 9 | 1 | 40 | 3 | 4.44 |
Aphiwe Mnyanda | 5 | 0 | 29 | 2 | 5.80 |
Andile Simelane | 7 | 0 | 34 | 0 | 4.86 |
Liam Alder | 10 | 0 | 40 | 1 | 4.00 |
Michael Copeland | 8 | 0 | 44 | 1 | 5.50 |
Dewald Brevis | 7.5 | 0 | 43 | 2 | 5.49 |
Fall of wickets:
1-6 (Harnoor Singh - 1.4 ov), 2-11 (Angkrish Raghuvanshi - 5.1 ov), 3-82 (SK Rasheed - 19.4 ov), 4-126 (Nishant Sindhu - 26.5 ov), 5-159 (R Bawa - 32.6 ov), 6-195 (Yash Dhull - 38.6 ov), 7-221 (Dinesh Bana - 43.6 ov), 8-226 (Kaushal Tambe - 45.3 ov), 9-226 (RS Hangargekar - 45.4 ov), 10-232 (Vicky Ostwal - 46.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ethan Cunningham | lbw b RS Hangargekar | 0 | 4 | 0 | 0 | 0.00 |
lbw b RS Hangargekar | ||||||
Valentine Kitime | c Dinesh Bana b Vicky Ostwal | 25 | 33 | 2 | 2 | 75.76 |
c Dinesh Bana b Vicky Ostwal | ||||||
Dewald Brevis | c Yash Dhull b R Bawa | 65 | 99 | 6 | 2 | 65.66 |
c Yash Dhull b R Bawa | ||||||
Gerhardus Maree | c Dinesh Bana b Vicky Ostwal | 8 | 29 | 0 | 0 | 27.59 |
c Dinesh Bana b Vicky Ostwal | ||||||
George Van Heerden (C) | c Yash Dhull b R Bawa | 36 | 61 | 3 | 1 | 59.02 |
c Yash Dhull b R Bawa | ||||||
Andile Simelane | b R Bawa | 6 | 9 | 1 | 0 | 66.67 |
b R Bawa | ||||||
Michael Copeland | b Vicky Ostwal | 1 | 3 | 0 | 0 | 33.33 |
b Vicky Ostwal | ||||||
Kaden Solomons (WK) | b Vicky Ostwal | 0 | 4 | 0 | 0 | 0.00 |
b Vicky Ostwal | ||||||
Matthew Boast | c RS Hangargekar b Vicky Ostwal | 8 | 10 | 1 | 0 | 80.00 |
c RS Hangargekar b Vicky Ostwal | ||||||
Liam Alder | Not out | 17 | 15 | 2 | 0 | 113.33 |
Not out | ||||||
Aphiwe Mnyanda | c Yash Dhull b R Bawa | 5 | 8 | 0 | 0 | 62.50 |
c Yash Dhull b R Bawa | ||||||
Extra | 16 (b 4, w 10, nb 1, lb 1) | |||||
Total | 187/10 (45.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rajvardhan Hangargekar | 8 | 2 | 38 | 1 | 4.75 |
Ravi Kumar | 7 | 2 | 30 | 0 | 4.29 |
Rajangad Bawa | 6.4 | 0 | 47 | 4 | 7.05 |
Vicky Ostwal | 10 | 0 | 28 | 5 | 2.80 |
Nishant Sindhu | 10 | 1 | 22 | 0 | 2.20 |
Kaushal Tambe | 4 | 0 | 17 | 0 | 4.25 |
Fall of wickets:
1-0 (Ethan Cunningham - 0.4 ov), 2-58 (Valentine Kitime - 11.5 ov), 3-83 (Gerhardus Maree - 20.3 ov), 4-138 (Dewald Brevis - 35.4 ov), 5-147 (Andile Simelane - 37.3 ov), 6-150 (Michael Copeland - 38.2 ov), 7-150 (Kaden Solomons - 38.6 ov), 8-158 (G Van Heerden - 41.3 ov), 9-165 (Matthew BoastMatthew Boast - 42.4 ov), 10-187 (Aphiwe Mnyanda - 45.4 ov)