AB de Villiers IPL Career, Records & Stats

South Africa
Player Overview
2008
IPL Debut
February 17, 1984 (41 Years)
Date of Birth
Batter
Specialization
184
Matches
About
AB de Villiers is a/an 41 years old South Africa cricketer, born in 1984 in Pretoria. AB de Villiers is a Right Hand Bat batsman and bowls Right Arm Medium. According to the IPL cricket career of AB de Villiers, he has played his first match of the IPL in 2008 representing and ever since has been a pivotal player in the team’s success and AB de Villiers IPL records looks glittering. AB de Villiers IPL career statistics glamorously reflects his demeanour towards the game. One of the modern day cricketing prodigy, AB de Villiers’s best individual score in the IPL is 133. Read more for detailed and updated information on AB de Villiers IPL stats on Cricket Addictor.
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 313 | 211 | 10 | 76 | 31.30 | 148.34 | 0 | 2 | 23 | 16 |
2020 | 15 | 454 | 286 | 10 | 73 | 45.40 | 158.74 | 0 | 5 | 33 | 23 |
2019 | 13 | 442 | 287 | 10 | 82 | 44.20 | 154.01 | 0 | 5 | 31 | 26 |
2018 | 12 | 480 | 275 | 9 | 90 | 53.33 | 174.55 | 0 | 6 | 39 | 30 |
2017 | 9 | 216 | 163 | 8 | 89 | 27.00 | 132.52 | 0 | 1 | 12 | 16 |
2016 | 16 | 687 | 407 | 13 | 129 | 52.85 | 168.80 | 1 | 6 | 57 | 37 |
2015 | 16 | 513 | 293 | 11 | 133 | 46.64 | 175.09 | 1 | 2 | 60 | 22 |
2014 | 14 | 395 | 249 | 11 | 89 | 35.91 | 158.63 | 0 | 3 | 26 | 24 |
2013 | 14 | 360 | 219 | 10 | 64 | 36.00 | 164.38 | 0 | 2 | 34 | 15 |
2012 | 16 | 319 | 198 | 8 | 64 | 39.88 | 161.11 | 0 | 3 | 26 | 15 |
2011 | 16 | 312 | 243 | 9 | 65 | 34.67 | 128.40 | 0 | 2 | 21 | 14 |
2010 | 7 | 111 | 119 | 7 | 45 | 15.86 | 93.28 | 0 | 0 | 7 | 0 |
2009 | 15 | 465 | 355 | 9 | 105 | 51.67 | 130.99 | 1 | 3 | 39 | 12 |
2008 | 6 | 95 | 98 | 5 | 26 | 19.00 | 96.94 | 0 | 0 | 5 | 1 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2021 | 15 | 0 | |||||
2020 | 15 | 0 | |||||
2019 | 13 | 0 | |||||
2018 | 12 | 0 | |||||
2017 | 9 | 0 | |||||
2016 | 16 | 0 | |||||
2015 | 16 | 0 | |||||
2014 | 14 | 0 | |||||
2013 | 14 | 0 | |||||
2012 | 16 | 0 | |||||
2011 | 16 | 0 | |||||
2010 | 7 | 0 | |||||
2009 | 15 | 0 | |||||
2008 | 6 | 0 |
IPL Photos
AB de Villiers News

'Don't compare me to him': AB de Villiers brutally cooks MS Dhoni

“We would’ve crushed them…”: Suresh Raina’s open threat to Pakistan after boycotting WCL clash

AB de Villiers gets personal as he shares verdict on Sachin Tendulkar vs Virat Kohli debate

AB de Villiers hints at IPL comeback for RCB after WCL title

AB de Villiers names Pakistan's match-fixer; claims he's afraid

AB de Villiers picks the next Mr 360 Degree, Suryakumar Yadav gets tough fight from..

Virat Kohli given 3rd class tag in Yuvraj Singh's Top-6 batsmen ever

AB de Villiers picks 3 Greatest Batsmen and 3 Greatest Bowlers, only 1 Indian named
