Matthew Humphreys Player Profile, Age, Career, Bowling & Batting Stats


Matthew Humphreys

Full Name | Matthew Humphreys |
Nationality | Ireland |
Others Name | - |
Role | Bowler |
Birth Date | September 28, 2002 (22 Years) |
Birth Place | |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
About
Matthew Humphreys is a/an 22 years old Ireland cricketer, born in 2002 in . Matthew Humphreys is a Right Hand Bat batsman and bowls Left Arm Orthodox. According to the cricket career of Matthew Humphreys, he has been a pivotal player in the team’s success and Matthew Humphreys records looks glittering. Read more for detailed and updated information on Matthew Humphreys stats list in all format on Cricket Addictor
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 3 | 38 | 85 | 2 | 27 | 38 | 44.7 | 0 | 0 | 6 | 1 |
ODI | 2 | 1 | 4 | 7 | 1 | 4 | 57.14 | 0 | 0 | 1 | 0 | |
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 (Domestic) | 24 | 7 | 32 | 38 | 3 | 7 | 8 | 84.21 | 0 | 0 | 2 | 0 |
List A | 24 | 18 | 131 | 162 | 6 | 39 | 10.91 | 80.86 | 0 | 0 | 9 | 7 |
First Class | 6 | 7 | 74 | 137 | 3 | 27 | 18.5 | 54.01 | 0 | 0 | 11 | 2 |
T10 | 10 | 2 | 2 | 3 | 1 | 1 | 2 | 66.67 | 0 | 0 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 2 | 87 | 15 | 1 | 87 | 5.8 | 1/20 | 0 |
ODI | 2 | 2 | 95 | 11 | 0 | 8.63 | 0 | ||
T20I | 1 | 1 | 10 | 2 | 2 | 5 | 5 | 2/10 | 0 |
T20 (Domestic) | 24 | 22 | 527 | 62.1 | 21 | 25.09 | 8.47 | 5/13 | 1 |
List A | 24 | 22 | 837 | 169.3 | 32 | 26.15 | 4.93 | 6/8 | 2 |
First Class | 6 | 8 | 405 | 104.5 | 17 | 23.82 | 3.86 | 10/101 | 2 |
T10 | 10 | 10 | 156 | 20 | 14 | 11.14 | 7.8 | 3/22 | 0 |
Other Ireland Players
You can visit CricketAddictor for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.