No Player M Inns Runs S/R 0 4s 6s
1 10 5 11 44.00 3 1 0
2 17 9 59 84.29 3 6 0
3 17 12 89 114.10 3 7 3
4 17 15 389 136.49 3 46 16
5 17 17 403 139.45 3 43 16
6 18 5 5 29.41 2 0 0
7 12 6 76 146.15 2 5 4
8 16 7 50 102.04 2 6 0
9
Simran Shaikh (GUJ-W,UP-W)
10 8 40 75.47 2 3 1
10 10 10 341 138.06 2 46 5
11 18 16 361 143.82 2 41 8
12 19 19 451 120.59 2 62 14
18 19 2 1 16.67 1 0 0
19 4 2 1 50.00 1 0 0
20 3 2 18 54.55 1 3 0
21 6 2 5 62.50 1 0 0
22 8 3 6 40.00 1 1 0
23 15 3 6 85.71 1 0 0
24 4 4 28 103.70 1 6 0
25 4 4 22 68.75 1 2 1
26
Sophia Dunkley (GUJ-W)
6 6 121 175.36 1 19 3
27 8 7 55 93.22 1 5 2
28
Devika Vaidya (UP-W)
7 7 77 96.25 1 9 0
29 8 7 128 147.13 1 18 2
30 8 8 135 140.63 1 18 3
31 13 8 141 135.58 1 16 3
32 12 8 47 97.92 1 6 0
33 11 11 316 131.12 1 46 6
34 19 11 81 119.12 1 10 0
35 16 12 145 131.82 1 12 8
36 13 12 329 146.22 1 48 8
37 12 12 259 113.10 1 35 3
38 13 12 249 108.26 1 34 3
39 17 16 549 137.94 1 74 11
40 17 16 270 139.18 1 26 11
41 17 16 265 126.19 1 26 15
42 18 18 402 153.44 1 45 20
43 18 18 561 168.47 1 59 33
44 19 19 504 132.28 1 73 7
45 19 19 458 125.48 1 64 13
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.