CSK vs PBKS Scorecard — Indian Premier League, Match 7
Published - 12 Mar 2026, 12:13 PM | Updated - 21 Apr 2026, 06:06 PM
CSK
209/5 (20 ov)
VS
Completed
PBKS
210/5 (18.4 ov)
Match Info
| Venue | MA Chidambaram Stadium |
| Umpires | Abhijit Bhattacharya (India), Akshay Totre (India), KN Ananthapadmanabhan (India, TV) |
| Match Referee | Prakash Bhatt (India) |
Match Flow
CSK
PBKS
Completed
🏏 Batting — CSK
209/5 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| c P Singh b XC Bartlett | 7 | 7 | 1 | 0 | 100.00 | |
| c N Wadhera b Y Chahal | 28 | 22 | 2 | 0 | 127.27 | |
| c Y Chahal b V Vijaykumar | 73 | 43 | 6 | 5 | 169.77 | |
| not out | 45 | 27 | 5 | 1 | 166.67 | |
| lbw b M Jansen | 1 | 3 | 0 | 0 | 33.33 | |
| c N Wadhera b V Vijaykumar | 32 | 12 | 6 | 1 | 266.67 | |
| not out | 6 | 7 | 1 | 0 | 85.71 |
Extras:
17
(b 1, lb 0, w 15, nb 1, p 0)
Did Not Bat:
Noor Ahmad, Anshul Kamboj, Matt Henry, Syed Khaleel Ahmed, Rahul Chahar
Fall of Wickets
| Wkt | Score | Batter | Over |
|---|---|---|---|
| 1 | 14 | Sanju Samson | 1.6 |
| 2 | 110 | Ruturaj Gaikwad | 11.1 |
| 3 | 123 | Ayush Mhatre | 12.3 |
| 4 | 130 | Karthik Sharma | 13.4 |
| 5 | 168 | Sarfaraz Khan | 16.4 |
Partnerships
| Wkt | Runs (balls) | Players |
|---|---|---|
| 1 | 14 (12) | Sanju Samson – Ruturaj Gaikwad |
| 2 | 96 (55) | Ruturaj Gaikwad – Ayush Mhatre |
| 3 | 13 (8) | Ayush Mhatre – Karthik Sharma |
| 4 | 7 (7) | Karthik Sharma – Sarfaraz Khan |
| 5 | 38 (18) | Sarfaraz Khan – Prashant Veer |
| — | 41 (20) | Prashant Veer – Shivam Dube |
🎯 Bowling — PBKS
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| 4 | 0 | 41 | 0 | 10.25 | 9 | |
| 4 | 0 | 48 | 1 | 12.00 | 7 | |
| 4 | 0 | 43 | 1 | 10.75 | 11 | |
| 4 | 0 | 38 | 2 | 9.50 | 8 | |
| 3 | 0 | 21 | 1 | 7.00 | 4 | |
| 1 | 0 | 17 | 0 | 17.00 | 1 |
🏏 Batting — PBKS
210/5 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| b M Henry | 39 | 11 | 3 | 4 | 354.55 | |
| runout (RD Gaikwad / S Khan) | 43 | 34 | 6 | 1 | 126.47 | |
| c M Henry b A Kamboj | 36 | 22 | 6 | 0 | 163.64 | |
| c RD Chahar b A Kamboj | 50 | 29 | 4 | 3 | 172.41 | |
| c N Ahmad b M Henry | 10 | 9 | 0 | 1 | 111.11 | |
| not out | 14 | 6 | 2 | 0 | 233.33 | |
| not out | 9 | 3 | 2 | 0 | 300.00 |
Extras:
9
(b 0, lb 1, w 6, nb 2, p 0)
Did Not Bat:
Marco Jansen, Xavier Bartlett, Vyshak Vijaykumar, Arshdeep Singh
Fall of Wickets
| Wkt | Score | Batter | Over |
|---|---|---|---|
| 1 | 61 | Priyansh Arya | 4.2 |
| 2 | 95 | Prabhsimran Singh | 8.5 |
| 3 | 127 | Cooper Connolly | 11.5 |
| 4 | 186 | Shreyas Iyer | 16.6 |
| 5 | 186 | Nehal Wadhera | 17.1 |
Partnerships
| Wkt | Runs (balls) | Players |
|---|---|---|
| 1 | 61 (26) | Priyansh Arya – Prabhsimran Singh |
| 2 | 34 (27) | Prabhsimran Singh – Cooper Connolly |
| 3 | 32 (18) | Cooper Connolly – Shreyas Iyer |
| 4 | 59 (31) | Shreyas Iyer – Nehal Wadhera |
| 5 | 0 (1) | Nehal Wadhera – Shashank Singh |
| — | 24 (9) | Shashank Singh – Marcus Stoinis |
🎯 Bowling — CSK
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| 3 | 0 | 28 | 0 | 9.33 | 9 | |
| 4 | 0 | 54 | 2 | 13.50 | 6 | |
| 3.4 | 0 | 43 | 2 | 11.73 | 9 | |
| 4 | 0 | 38 | 0 | 9.50 | 6 | |
| 4 | 0 | 46 | 0 | 11.50 | 4 |
Latest News
View All
NEP vs OMN Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- ICC CWC League 2 ODI 2026, Match 100
Riyan Parag faces IPL ban threat after being caught vaping during PBKS vs RR clash
"Way they batted was commendable": Riyan Parag lauds Donovan Ferreira and Shubham Dubey after match-winning performance vs PBKS
NOT MS Dhoni! Marcus Stoinis has the best strike rate in 20th Over of an IPL match
IPL Points Table 2026: Updated Standings, Orange Cap, Purple Cap After PBKS vs RR Match 40
PBKS vs RR Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- IPL 2026, Match 40