England vs Scotland Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 140 | 148.94 | 16 | 3 | |
2 | 1 | 1 | 105 | 177.97 | 12 | 6 | |
3 | 1 | 1 | 58 | 118.37 | 8 | 2 | |
4 | 1 | 1 | 55 | 107.84 | 7 | 1 | |
5 | 1 | 1 | 52 | 92.86 | 3 | 3 | |
6 | 1 | 1 | 48 | 123.08 | 10 | 0 | |
7 | 1 | 1 | 47 | 104.44 | 3 | 2 | |
8 | 1 | 1 | 46 | 139.39 | 3 | 3 | |
9 | 1 | 1 | 39 | 72.22 | 3 | 1 | |
10 | 1 | 1 | 34 | 106.25 | 3 | 0 | |
11 | 1 | 1 | 29 | 116.00 | 3 | 1 | |
12 | 1 | 1 | 20 | 133.33 | 1 | 1 | |
13 | 1 | 1 | 12 | 85.71 | 1 | 0 | |
14 |
|
1 | 1 | 11 | 122.22 | 1 | 0 |
15 | 1 | 1 | 10 | 250.00 | 0 | 1 | |
16 | 1 | 1 | 7 | 175.00 | 1 | 0 | |
17 | 1 | 1 | 5 | 62.50 | 0 | 0 | |
18 | 1 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified