Everest Premier League Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 207 | 127.78 | 27 | 8 | |
2 | 7 | 6 | 196 | 135.17 | 22 | 6 | |
3 | 6 | 5 | 185 | 129.37 | 19 | 6 | |
4 | 8 | 8 | 181 | 153.39 | 21 | 9 | |
5 | 5 | 5 | 166 | 145.61 | 16 | 9 | |
6 |
|
6 | 5 | 146 | 130.36 | 19 | 4 |
7 | 6 | 6 | 145 | 120.83 | 15 | 4 | |
8 | 5 | 5 | 138 | 156.82 | 5 | 12 | |
9 | 7 | 6 | 133 | 140.00 | 10 | 5 | |
10 | 5 | 5 | 129 | 138.71 | 6 | 12 | |
11 | 8 | 5 | 116 | 119.59 | 9 | 6 | |
12 | 4 | 4 | 109 | 187.93 | 2 | 12 | |
13 |
|
5 | 5 | 108 | 127.06 | 5 | 7 |
14 | 4 | 4 | 104 | 173.33 | 8 | 7 | |
15 |
|
7 | 5 | 103 | 107.29 | 6 | 5 |
16 |
|
4 | 4 | 101 | 142.25 | 9 | 6 |
17 | 5 | 5 | 94 | 110.59 | 13 | 0 | |
18 |
|
7 | 5 | 93 | 104.49 | 6 | 6 |
19 | 6 | 4 | 93 | 150.00 | 9 | 5 | |
20 |
|
5 | 4 | 85 | 130.77 | 10 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified