ICC Mens Team Rankings

The ICC men's team rankings is a ranking system to rank the teams based on their performance in a series. The rating method for ranking the teams was developed by David Kendix. The rankings are a benchmark to assess the team's performance as well as consistency in international cricket.

The rating points are determined by dividing the points scored by the match/series total, with the answer given to the nearest whole number, according to the ICC. The ICC Men's team rankings have three categories, one for each format.

In Tests, the two teams playing a series receive points based on a mathematical formula involving both teams' previous rating as well as the result of the series. Apart from the result of the game, several other factors are also considered while calculating the points.

For example, if a higher and a lower rated teams draw a Test match, it will benefit the lower rated team at the expense of the higher rated team. In ODIs and T20Is, the teams receive points based on the mathematical formula after every match.

The ICC Men's team rankings are updated regularly. The Test rankings are updated after every series while the ODI and T20I rankings are updated after every match. At present, Australia are the number one ranked team in Tests while India are occupying the top spot in ODIs and T20Is.

Pos Team Rating Points
1 124 4471
2 109 4160
3 106 3717
4 103 4235
5 100 3493
6 99 3457
7 91 2279
8 88 3252
9 80 2814
10 77 2465
11 54 1291
12 52 938
13 46 1520
14 41 1389
15 40 1425
16 37 959
17 33 1060
18 21 703
19 14 341
20 8 250
Pos Team Rating Points
1 124 3732
2 115 2873
3 112 4469
4 107 3515
5 96 2409
6 88 2364
7 78 1705
8 72 1865
9 61 1648
10 30 152
11 21 104
12 8 137
Pos Team Rating Points
1 271 16269
2 266 9829
3 257 11041
4 253 11628
5 243 10950
6 238 12161
7 233 9325
8 232 14143
9 222 12223
10 221 8395
11 201 6630
12 200 10790
13 182 6366
14 182 4178
15 179 9508
16 178 5169
17 175 5769
18 168 5535
19 154 5374
20 145 5522
21 143 7311
22 143 2568
23 134 5086
24 127 6374
25 124 6333
26 119 7285
27 117 2819
28 115 1725
29 113 3040
30 112 3587
31 110 1872
32 109 4245
33 107 4586
34 99 3547
35 87 1924
36 79 2992
37 77 2844
38 77 2071
39 74 1921
40 71 3768
41 70 1262
42 70 2091
43 67 1333
44 64 2055
45 57 2057
46 57 1365
47 50 1404
48 49 1086
49 49 1130
50 48 627
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

PREDICT
Dream11

Predictions Live

LIVE

LIVE STREAM