ICC Mens Team Rankings

The ICC men's team rankings is a ranking system to rank the teams based on their performance in a series. The rating method for ranking the teams was developed by David Kendix. The rankings are a benchmark to assess the team's performance as well as consistency in international cricket.

The rating points are determined by dividing the points scored by the match/series total, with the answer given to the nearest whole number, according to the ICC. The ICC Men's team rankings have three categories, one for each format.

In Tests, the two teams playing a series receive points based on a mathematical formula involving both teams' previous rating as well as the result of the series. Apart from the result of the game, several other factors are also considered while calculating the points.

For example, if a higher and a lower rated teams draw a Test match, it will benefit the lower rated team at the expense of the higher rated team. In ODIs and T20Is, the teams receive points based on the mathematical formula after every match.

The ICC Men's team rankings are updated regularly. The Test rankings are updated after every series while the ODI and T20I rankings are updated after every match. At present, Australia are the number one ranked team in Tests while India are occupying the top spot in ODIs and T20Is.

Pos Team Rating Points
1 122 4745
2 110 4298
3 109 4134
4 103 4235
5 100 3493
6 99 3457
7 95 2657
8 87 3311
9 79 2988
10 76 2882
11 54 1291
12 52 938
13 46 1522
14 42 1470
15 40 1425
16 35 886
17 32 1051
18 21 707
19 16 357
20 8 250
Pos Team Rating Points
1 124 3732
2 112 4469
3 111 3107
4 108 3881
5 96 2409
6 88 2364
7 82 2050
8 70 2036
9 61 1648
10 30 152
11 12 208
12 10 62
Pos Team Rating Points
1 272 17396
2 268 10434
3 258 11609
4 250 12268
5 241 11103
6 235 12701
7 233 15141
8 230 9899
9 225 13711
10 217 8914
11 201 11860
12 201 6821
13 182 6366
14 182 4178
15 181 6344
16 178 10484
17 176 7384
18 175 5769
19 154 5374
20 150 6912
21 142 7952
22 136 2718
23 130 5441
24 127 6374
25 123 6508
26 119 7285
27 117 2819
28 115 1725
29 113 4310
30 113 3040
31 110 1872
32 109 4245
33 106 5074
34 100 4082
35 87 1924
36 79 3377
37 77 2844
38 77 2071
39 74 1921
40 71 4054
41 70 1262
42 70 2095
43 67 1333
44 66 2518
45 57 2059
46 57 1365
47 49 1086
48 49 1130
49 48 627
50 48 1048
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

PREDICT
Dream11

Predictions Live

LIVE

LIVE STREAM