Ireland tour of Namibia Records & Stats

No Player M Inns Runs S/R 4s 6s
1 5 5 263 111.91 25 7
2 5 5 234 116.42 16 10
3 5 5 224 93.33 20 6
4 3 3 133 93.66 16 4
5 5 5 120 85.71 9 4
6 5 5 106 77.94 17 2
7 5 5 102 85.71 8 3
8 3 3 99 119.28 8 6
9 5 5 91 51.70 8 0
10 5 5 90 60.00 8 1
11 2 2 78 86.67 8 3
12 5 5 76 56.30 5 1
13
NAM
Alexander Busing Volschenk (NAM)
3 3 74 113.85 5 4
14 4 4 63 82.89 4 1
15 4 4 61 95.31 2 4
16 3 3 60 82.19 9 0
17 4 4 58 60.42 2 2
18 3 3 57 82.61 7 0
19 2 2 47 151.61 4 3
20 3 3 45 90.00 2 2
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.