Abbottabad Region vs Islamabad Region Full Scorecard, Pool A, 26 October, 24
COMPLETED / Pool A / National Ground
100/10 (39.3 ov) & 110/10 (40.4 ov)
117/10 (41.3 ov) & 419/7 (106 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
lbw b A Khan | 10 | 27 | 1 | 0 | 37.03 |
c M Riazullah b A Naz | 29 | 51 | 5 | 0 | 56.86 |
lbw b A Naz | 7 | 16 | 1 | 0 | 43.75 |
b A Naz | 9 | 11 | 1 | 0 | 81.81 |
b I Hussain | 14 | 21 | 2 | 0 | 66.66 |
b I Hussain | 14 | 44 | 2 | 0 | 31.81 |
c S Ali Hashmi b Khalid Usman | 3 | 16 | 0 | 0 | 18.75 |
runout () | 17 | 16 | 3 | 0 | 106.25 |
c S Ali Hashmi b A Naz | 2 | 18 | 0 | 0 | 11.11 |
Not out | 4 | 26 | 0 | 0 | 15.38 |
c Khalid Usman b A Naz | 1 | 5 | 0 | 0 | 20.00 |
-
Extras: 7 ( b 0, lb 4, w 1, nb 2, p 0)
-
Fall of wickets :
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Sarmad Bhatti b Musa Khan | 11 | 17 | 2 | 0 | 64.70 |
lbw b Nusratullah | 1 | 15 | 0 | 0 | 6.66 |
c R Ali b Nusratullah | 3 | 13 | 0 | 0 | 23.07 |
c A Sheikh b S Sheikh | 15 | 46 | 2 | 0 | 32.60 |
c R Ali b S Sheikh | 8 | 22 | 1 | 0 | 36.36 |
c Mohammad Nadeem b S Sheikh | 9 | 19 | 0 | 1 | 47.36 |
c S Hussain b Nusratullah | 21 | 43 | 3 | 0 | 48.83 |
c R Ali b Nusratullah | 3 | 11 | 0 | 0 | 27.27 |
b Nusratullah | 6 | 17 | 1 | 0 | 35.29 |
b Nusratullah | 2 | 24 | 0 | 0 | 8.33 |
Not out | 2 | 12 | 0 | 0 | 16.66 |
-
Extras: 19 ( b 0, lb 9, w 8, nb 2, p 0)
-
Fall of wickets :
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c K Khan b I Hussain | 17 | 28 | 2 | 0 | 60.71 |
c K Khan b I Hussain | 1 | 4 | 0 | 0 | 25.00 |
lbw b A Khan | 156 | 179 | 23 | 0 | 87.15 |
c I Hussain b A Khan | 135 | 219 | 21 | 0 | 61.64 |
lbw b I Hussain | 4 | 12 | 0 | 0 | 33.33 |
Not out | 18 | 32 | 2 | 0 | 56.25 |
c K Khan b A Khan | 32 | 79 | 3 | 0 | 40.50 |
Not out | 40 | 82 | 4 | 0 | 48.78 |
c A Khan b A Khan | 0 | 6 | 0 | 0 | 0.00 |
-
Extras: 16 ( b 3, lb 2, w 6, nb 5, p 0)
-
Did Not Batting : Nusratullah , Mohammad Nadeem
-
Fall of wickets :
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Faizan Riaz b Musa Khan | 5 | 9 | 1 | 0 | 55.55 |
c H Siddique b A Sheikh | 16 | 64 | 2 | 0 | 25.00 |
c R Ali b Nusratullah | 3 | 3 | 0 | 0 | 100.00 |
c Faizan Riaz b A Sheikh | 4 | 3 | 1 | 0 | 133.33 |
c H Siddique b Musa Khan | 23 | 41 | 2 | 1 | 56.09 |
c Sarmad Bhatti b Musa Khan | 4 | 17 | 0 | 0 | 23.52 |
c S Hussain b Musa Khan | 1 | 21 | 0 | 0 | 4.76 |
b Mohammad Nadeem | 0 | 22 | 0 | 0 | 0.00 |
c & b S Sheikh | 30 | 53 | 4 | 0 | 56.60 |
Not out | 8 | 7 | 2 | 0 | 114.28 |
c R Ali b Musa Khan | 8 | 5 | 2 | 0 | 160.00 |
-
Extras: 8 ( b 0, lb 4, w 3, nb 1, p 0)
-
Fall of wickets :
Info
- Match: Pool A
- Series: Quaid-e-Azam Trophy
- Date: 2024-10-26 10:30:00
- Venue: National Ground
- City: Islamabad
- Umpires: Aaley Haider (Pakistan), Imranullah Aslam (Pakistan)
- Referee: Iqbal Sheikh (Pakistan)