Al Hajery vs NCM Investments Full Scorecard, Match 17, 24 October, 23
COMPLETED / Match 17 / Sulaibiya Cricket Ground
93/0 (6.3 ov)
90/6 (10 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Diju Xavier-Sheeli c H Gheewala b Zain Fakhar | 15 | 15 | 2 | 0 | 100.00 |
Nasir Hussain Syed c H Jandu b A Nawfer | 36 | 16 | 5 | 2 | 225.00 |
Nimish Lathif c H Arif b Zain Fakhar | 1 | 2 | 0 | 0 | 50.00 |
Edson Silva c H Jandu b Zain Fakhar | 0 | 2 | 0 | 0 | 0.00 |
Morshed Sarwar Mostafa st U Waheed b H Arif | 6 | 8 | 0 | 0 | 75.00 |
Meezan Ali st U Waheed b A Nawfer | 2 | 4 | 0 | 0 | 50.00 |
Manjula Prasan Not out | 10 | 10 | 0 | 0 | 100.00 |
Haroon Shahid Not out | 9 | 4 | 0 | 1 | 225.00 |
-
Extras: 11 ( b 1, lb 1, w 8, nb 1, p 0)
-
Did Not Batting : Adnan Makrani , Alikyaan Ramsorwala , Shahrukh Quddus
-
Fall of wickets :56 - 1 ( Nasir Hussain Syed , 4.4 ov ) ,57 - 2 ( Nimish Lathif , 5.1 ov ) ,57 - 3 ( Edson Silva , 5.3 ov ) ,58 - 4 ( Diju Xavier-Sheeli , 5.5 ov ) ,62 - 5 ( Meezan Ali , 6.5 ov ) ,71 - 6 ( Morshed Sarwar Mostafa , 8.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Husain Gheewala | 2 | 14 | 0 | 7.00 | 5 |
Riyas Samsad | 1 | 14 | 0 | 14.00 | 2 |
Hamoud Jandu | 2 | 21 | 0 | 10.50 | 3 |
Aslam Nawfer | 2 | 13 | 2 | 6.50 | 7 |
Zain Fakhar | 2 | 20 | 3 | 10.00 | 4 |
Hassan Arif | 1 | 6 | 1 | 6.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aslam Nawfer Not out | 35 | 20 | 4 | 2 | 175.00 |
Hassan Arif Not out | 50 | 19 | 2 | 6 | 263.16 |
-
Extras: 8 ( b 4, lb 1, w 3, nb 0, p 0)
-
Did Not Batting : Usman Waheed , Salman Munde , Ali Tankiwala , Sasanka Wishwajith , Hamoud Jandu , Muhammad Shaheer Iqbal , Zain Fakhar , Riyas Samsad , Husain Gheewala
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Haroon Shahid | 2 | 31 | 0 | 15.50 | 4 |
Manjula Prasan | 1 | 18 | 0 | 18.00 | 3 |
Meezan Ali | 1 | 12 | 0 | 12.00 | 2 |
Adnan Makrani | 1.3 | 16 | 0 | 10.67 | 3 |
Edson Silva | 1 | 11 | 0 | 11.00 | 2 |
Info
- Match: Match 17
- Series: KCC T10 ELITE CHAMPIONSHIP
- Date: 2023-10-24 00:30:00
- Venue: Sulaibiya Cricket Ground
- City: Kuwait City