Ameya Sports vs Heron Sports Full Scorecard, Match 1, 4 January, 21
COMPLETED / Match 1 / Samprasiddhi Sports Estadio
146/6 (19.4 ov)
144/2 (20 ov)
Recent
Player of the match
Nikki Prasad,
Ameya Sports
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gnanananda Divya Not out | 87 | 55 | 11 | 3 | 158.18 |
Shubha Sateesh c V Krishnamurthy b AA Patil | 12 | 10 | 3 | 0 | 120.00 |
Minu Mani c MDT Kamini b A Kohli | 35 | 47 | 5 | 0 | 74.47 |
Asha Joy Not out | 5 | 8 | 0 | 0 | 62.50 |
-
Extras: 5 ( b 0, lb 0, w 5, nb 0, p 0)
-
Did Not Batting : Ayushi Soni , Murali Anagha , Aditi Rajesh , Sanjana Batni , Vanadana Mahajan , Monica Patel , S Akshaya
-
Fall of wickets :25 - 1 ( Shubha Sateesh , 2.6 ov ) ,120 - 2 ( Minu Mani , 16.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Akansha Kohli | 4 | 29 | 1 | 7.25 | 11 |
Shreyanka Patil | 3 | 24 | 0 | 8.00 | 9 |
Anuja Patil | 4 | 26 | 1 | 6.50 | 12 |
Sahana Pawar | 4 | 31 | 0 | 7.75 | 10 |
Nikki Prasad | 4 | 20 | 0 | 5.00 | 11 |
Pranavi Chandra | 1 | 14 | 0 | 14.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prerana Rajesh lbw b M Patel | 0 | 2 | 0 | 0 | 0.00 |
Thirush Kamini c A Soni b M Patel | 5 | 7 | 1 | 0 | 71.43 |
Nikki Prasad c S Akshaya b A Joy | 61 | 46 | 8 | 2 | 132.61 |
Veda Krishnamurthy st S Batni b S Akshaya | 39 | 35 | 5 | 1 | 111.43 |
Mona Meshram runout (S Batni / S Sateesh) | 6 | 6 | 0 | 0 | 100.00 |
Anuja Patil Not out | 17 | 9 | 3 | 0 | 188.89 |
Akansha Kohli runout (S Akshaya) | 12 | 13 | 1 | 0 | 92.31 |
Shreyanka Patil Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 6 ( b 1, lb 0, w 5, nb 0, p 0)
-
Did Not Batting : Netravathi , Pranavi Chandra , Sahana Pawar
-
Fall of wickets :0 - 1 ( Prerana Rajesh , 0.2 ov ) ,9 - 2 ( Thirush Kamini , 2.3 ov ) ,94 - 3 ( Veda Krishnamurthy , 12.6 ov ) ,112 - 4 ( Nikki Prasad , 15.4 ov ) ,119 - 5 ( Mona Meshram , 16.3 ov ) ,142 - 6 ( Akansha Kohli , 19.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Monica Patel | 3 | 12 | 2 | 4.00 | 11 |
Aditi Rajesh | 3 | 15 | 0 | 5.00 | 10 |
Murali Anagha | 2 | 29 | 0 | 14.50 | 3 |
Minu Mani | 2 | 19 | 0 | 9.50 | 2 |
Asha Joy | 3.4 | 24 | 1 | 6.55 | 7 |
Vanadana Mahajan | 3 | 19 | 0 | 6.33 | 10 |
S Akshaya | 2 | 21 | 1 | 10.50 | 3 |
Gnanananda Divya | 1 | 6 | 0 | 6.00 | 1 |
Info
- Match: Match 1
- Series: T20 India Nippon Cup
- Date: 2021-01-04 09:45:00
- Venue: Samprasiddhi Sports Estadio
- City: Bangalore