Auckland Hearts vs Wellington Blaze Full Scorecard, Match 16, 3 January, 22
COMPLETED / Match 16 / Eden Park Outer Oval
219/10 (48.5 ov)
222/2 (41.2 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lauren Down c TMM Newton b J Kerr | 124 | 143 | 10 | 1 | 86.71 |
Izzy Gaze runout (JT McFadyen / CR King) | 0 | 5 | 0 | 0 | 0.00 |
Arlene Kelly b AC Kerr | 22 | 47 | 1 | 0 | 46.81 |
Katie Perkins c JT McFadyen b CR King | 3 | 12 | 0 | 0 | 25.00 |
Holly Huddleston c AC Kerr b XA Jetly | 2 | 9 | 0 | 0 | 22.22 |
Bella Armstrong c RM Burns b XA Jetly | 1 | 11 | 0 | 0 | 9.09 |
Jesse Prasad b AC Kerr | 38 | 40 | 6 | 0 | 95.00 |
Sarah Carnachan runout (JT McFadyen / MP Singh) | 1 | 6 | 0 | 0 | 16.67 |
Molly Penfold b AC Kerr | 0 | 4 | 0 | 0 | 0.00 |
Fran Jonas c RM Burns b J Kerr | 5 | 12 | 0 | 0 | 41.67 |
J Barnett Not out | 2 | 7 | 0 | 0 | 28.57 |
-
Extras: 21 ( b 5, lb 1, w 12, nb 3, p 0)
-
Fall of wickets :3 - 1 ( Izzy Gaze , 2.1 ov ) ,64 - 2 ( Arlene Kelly , 18.3 ov ) ,77 - 3 ( Katie Perkins , 21.2 ov ) ,89 - 4 ( Holly Huddleston , 24.2 ov ) ,93 - 5 ( Bella Armstrong , 26.5 ov ) ,190 - 6 ( Jesse Prasad , 40.6 ov ) ,205 - 7 ( Sarah Carnachan , 43.3 ov ) ,208 - 8 ( Molly Penfold , 44.4 ov ) ,213 - 9 ( Lauren Down , 46.2 ov ) ,219 - 10 ( Fran Jonas , 48.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jess Kerr | 5.5 | 9 | 2 | 1.54 | 28 |
Maneka Singh | 7 | 33 | 0 | 4.71 | 31 |
Leigh Kasperek | 9 | 40 | 0 | 4.44 | 29 |
Amelia Kerr | 10 | 47 | 3 | 4.70 | 29 |
Caitlin King | 5 | 31 | 1 | 6.20 | 15 |
Xara Jetly | 10 | 32 | 2 | 3.20 | 42 |
Thamsyn Newton | 2 | 21 | 0 | 10.50 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jessica McFadyen c KT Perkins b F Jonas | 44 | 84 | 2 | 0 | 52.38 |
Rebecca Burns b HR Huddleston | 12 | 12 | 2 | 0 | 100.00 |
Amelia Kerr Not out | 93 | 96 | 8 | 0 | 96.88 |
Maddy Green Not out | 51 | 56 | 6 | 0 | 91.07 |
-
Extras: 22 ( b 0, lb 5, w 17, nb 0, p 0)
-
Did Not Batting : Caitlin King , Georgia Plimmer , Leigh Kasperek , Thamsyn Newton , Jess Kerr , Xara Jetly , Maneka Singh
-
Fall of wickets :19 - 1 ( Rebecca Burns , 4.1 ov ) ,107 - 2 ( Jessica McFadyen , 24.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Holly Huddleston | 8.2 | 37 | 1 | 4.44 | 29 |
Arlene Kelly | 6 | 32 | 0 | 5.33 | 24 |
Molly Penfold | 5 | 38 | 0 | 7.60 | 11 |
Fran Jonas | 10 | 35 | 1 | 3.50 | 31 |
J Barnett | 5 | 34 | 0 | 6.80 | 6 |
Jesse Prasad | 4 | 26 | 0 | 6.50 | 7 |
Bella Armstrong | 3 | 15 | 0 | 5.00 | 9 |
Info
- Match: Match 16
- Series: New Zealand Cricket Women's One Day
- Date: 2022-01-03 03:00:00
- Venue: Eden Park Outer Oval
- City: Auckland