Australia vs England Full Scorecard, 9th Match, Group B, 14 September, 07

COMPLETED / 9th Match, Group B / Newlands

Australia
Australia
England
England

135/10 (20 ov)

Batting R B 4s 6s SR
arrow c MEK Hussey b SR Clark 20 20 3 0 100.00
arrow c NW Bracken b M Johnson 17 17 1 1 100.00
arrow c AC Gilchrist b M Johnson 3 6 0 0 50.00
arrow b NW Bracken 21 20 2 0 105.00
arrow lbw b B Lee 18 11 2 1 163.63
arrow c SR Clark b M Johnson 31 19 4 1 163.15
arrow c M Clarke b NW Bracken 14 13 0 1 107.69
arrow runout (SR Clark) 4 6 0 0 66.66
arrow c AC Gilchrist b SR Clark 1 4 0 0 25.00
arrow b NW Bracken 1 3 0 0 33.33
Not out 2 4 0 0 50.00
  • Extras: 3 ( b 0, lb 0, w 0, nb 3, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
4 31 1 7.75 10
4 16 3 4.00 13
4 24 2 6.00 13
4 22 3 5.50 11
2 28 0 14.00 1
2 14 0 7.00 4

Batting R B 4s 6s SR
arrow c A Flintoff b CP Schofield 45 28 5 1 160.71
Not out 67 43 11 1 155.81
arrow c & b A Flintoff 20 16 1 1 125.00
Not out 2 2 0 0 100.00
  • Extras: 2 ( b 0, lb 2, w 0, nb 0, p 0)
  • Did Not Batting : Michael Hussey , Brad Hodge , Michael Clarke , Brett Lee , Mitchell Johnson , Nathan Bracken , Stuart Clark
  • Fall of wickets :
Bowling O R W ECO Dots
3 23 0 7.66 7
4 25 1 6.25 10
1 16 0 16.00 1
1 17 0 17.00 1
2 22 0 11.00 1
3.5 31 1 8.08 10
  • Match: 9th Match, Group B
  • Series: ICC T20 World Cup
  • Date: 2007-09-14 17:30:00
  • Venue: Newlands
  • City: Cape Town
  • Umpires: Asad Rauf (Pakistan), Ian Howell (South Africa), Tony Hill (New Zealand, TV)
  • Referee: Ranjan Madugalle (Sri Lanka)