Australia vs New Zealand, Live Score and Commentary, AUS vs NZ, 26 December, 2019
COMPLETED / 2nd Test / Melbourne Cricket Ground
467/10 (155.1 ov) & 168/5 (54.2 ov)
148/10 (54.5 ov) & 240/10 (71 ov)
Australia won by 247 runs
Player of the match
Travis Head,
Australia
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Wagner | 6 | 7 | 1 | 0 | 85.71 |
| Bowling | O | M | R | W | ECO |
| Marnus Labuschagne | 3 | 1 | 11 | 1 | 3.66 |
| Nathan Lyon | 23 | 4 | 81 | 4 | 3.52 |
Australia won by 247 runs
Australia vs New Zealand, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Oman (AUS won by 9 wickets) | 40th Match, Group B | 20 Feb 2026 |
| Sri Lanka (SL won by 8 wickets) | 30th Match, Group B | 16 Feb 2026 |
| Zimbabwe (ZIM won by 23 runs) | 19th Match, Group B | 13 Feb 2026 |
| Ireland (AUS won by 67 runs) | 14th Match, Group B | 11 Feb 2026 |
| Pakistan (PAK won by 111 runs) | 3rd T20I | 1 Feb 2026 |
| Opponent | Description | Date |
|---|---|---|
| India (IND won by 96 runs) | Final | 8 Mar 2026 |
| South Africa (NZ won by 9 wickets) | 1st Semi-Final | 4 Mar 2026 |
| England (ENG won by 4 wickets) | Super 8 Group 2 (Y1 v Y2) | 27 Feb 2026 |
| Sri Lanka (NZ won by 61 runs) | Super 8 Group 2 (Y2 v Y4) | 25 Feb 2026 |
| Pakistan (Match Abandoned) | Super 8 Group 2 (Y2 v Y3) | 21 Feb 2026 |
Key Stats
- Last Bat: Tom Blundell 121(210) - c NM Lyon b M Labuschagne Marnus Labuschagne
- Fall of Wickets: 32 - 1 Tom Latham, 33 - 2 Kane Williamson, 35 - 3 Mitchell Starc, 89 - 4 Henry Nicholls, 161 - 5 BJ Watling, 172 - 6 Colin de Grandhomme, 212 - 7 Mitchell Santner, 214 - 8 Tim Southee, 240 - 9 Tom Blundell
- Reviews Remaining: New Zealand - 0 of 0, Australia - 0 of 0
- Toss: New Zealand elected to bowl
Match Info
- Match: 2nd Test
- Series: Australia vs New Zealand
- Date: Thursday, December 26, 2019
- Time: 05:00 AM
- Venue: Melbourne Cricket Ground
- City: Melbourne
- Umpires: Marais Erasmus (South Africa), Nigel Llong (England), Aleem Dar (Pakistan, TV)
- Referee: Richie Richardson (West Indies)