Australia vs Zimbabwe Full Scorecard, 4th Match, Group B, 12 September, 2007
COMPLETED / 4th Match, Group B / Newlands
138/9 (20 ov)
139/5 (19.5 ov)
Zimbabwe won by 5 wkts (1b rem)
Recent
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c S Matsikenyeri b E Chigumbura | 4 | 6 | 0 | 0 | 66.66 |
| - c B Taylor b E Chigumbura | 4 | 2 | 1 | 0 | 200.00 |
| - c E Chigumbura b GB Brent | 8 | 15 | 1 | 0 | 53.33 |
| - st B Taylor b H Masakadza | 33 | 25 | 4 | 0 | 132.00 |
| - runout (V Sibanda) | 15 | 23 | 1 | 0 | 65.21 |
| - Not out | 35 | 22 | 2 | 2 | 159.09 |
| - c E Chigumbura b P Utseya | 6 | 12 | 0 | 0 | 50.00 |
| - b GB Brent | 13 | 7 | 1 | 1 | 185.71 |
| - runout (B Taylor / GB Brent) | 9 | 5 | 1 | 0 | 180.00 |
| - c V Sibanda b E Chigumbura | 4 | 3 | 0 | 0 | 133.33 |
-
Extras: 7 ( b 1, lb 0, w 6, nb 0, p 0)
-
Did Not Batting : Stuart Clark
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 3 | 20 | 3 | 6.66 | 8 |
| - | 4 | 19 | 2 | 4.75 | 15 |
| - | 3 | 23 | 0 | 7.66 | 8 |
| - | 3 | 17 | 0 | 5.66 | 9 |
| - | 4 | 28 | 1 | 7.00 | 8 |
| - | 2 | 21 | 0 | 10.50 | 3 |
| - | 1 | 9 | 1 | 9.00 | 2 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c AC Gilchrist b NW Bracken | 23 | 15 | 5 | 0 | 153.33 |
| - Not out | 60 | 45 | 4 | 2 | 133.33 |
| - c AC Gilchrist b SR Clark | 15 | 14 | 3 | 0 | 107.14 |
| - c AC Gilchrist b M Johnson | 0 | 6 | 0 | 0 | 0.00 |
| - c AC Gilchrist b SR Clark | 3 | 8 | 0 | 0 | 37.50 |
| - lbw b B Lee | 27 | 28 | 2 | 0 | 96.42 |
| - Not out | 4 | 3 | 0 | 0 | 133.33 |
-
Extras: 7 ( b 0, lb 4, w 3, nb 0, p 0)
-
Did Not Batting : Keith Dabengwa , Prosper Utseya , Gary Brent , Tawanda Mupariwa
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 4 | 31 | 1 | 7.75 | 7 |
| - | 3.5 | 25 | 1 | 6.52 | 10 |
| - | 4 | 22 | 2 | 5.50 | 10 |
| - | 4 | 26 | 1 | 6.50 | 13 |
| - | 2 | 11 | 0 | 5.50 | 4 |
| - | 2 | 20 | 0 | 10.00 | 5 |
Match Info
- Match: 4th Match, Group B
- Series: ICC T20 World Cup
- Date: Wednesday, September 12, 2007
- Time: 09:30 PM
- Venue: Newlands
- City: Cape Town
- Umpires: Asad Rauf (Pakistan), Tony Hill (New Zealand), Ian Howell (South Africa, TV)
- Referee: Ranjan Madugalle (Sri Lanka)