Australia Women vs England Women Full Scorecard, 2nd match, 23 March, 18
COMPLETED / 2nd match / Brabourne Stadium
149/8 (20 ov)
150/2 (17 ov)
Player of the match
Natalie Sciver,
England Women
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy c DN Wyatt b NRS Sciver | 31 | 23 | 2 | 2 | 134.78 |
Beth Mooney runout (KL George) | 4 | 9 | 0 | 0 | 44.44 |
Ashleigh Gardner c TT Beaumont b NRS Sciver | 28 | 16 | 3 | 2 | 175.00 |
Elyse Villani c AN Davidson-Richards b JL Gunn | 5 | 7 | 0 | 0 | 71.42 |
Rachael Haynes c NRS Sciver b JL Gunn | 65 | 45 | 8 | 1 | 144.44 |
Ellyse Perry c HC Knight b D Hazell | 2 | 3 | 0 | 0 | 66.66 |
Sophie Molineux c NRS Sciver b JL Gunn | 6 | 12 | 0 | 0 | 50.00 |
Delissa Kimmince runout (NRS Sciver / JL Gunn) | 1 | 2 | 0 | 0 | 50.00 |
Nicola Carey Not out | 1 | 2 | 0 | 0 | 50.00 |
Jess Jonassen Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 0 ( b 1, lb 0, w 4, nb 0, p 0)
-
Did Not Batting : Megan Schutt
-
Fall of wickets :26 - 1 ( Beth Mooney , 3.5 ov ) ,54 - 2 ( Alyssa Healy , 7.1 ov ) ,66 - 3 ( Ashleigh Gardner , 7.6 ov ) ,86 - 4 ( Elyse Villani , 10.5 ov ) ,97 - 5 ( Ellyse Perry , 12.4 ov ) ,131 - 6 ( Sophie Molineux , 17.6 ov ) ,134 - 7 ( Delissa Kimmince , 18.4 ov ) ,147 - 8 ( Rachael Haynes , 19.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Natalie Sciver | 3 | 29 | 2 | 9.66 | 0 |
Katie George | 3 | 22 | 0 | 7.33 | 0 |
Sophie Ecclestone | 3 | 26 | 0 | 8.66 | 0 |
Danielle Hazell | 4 | 24 | 1 | 6.00 | 0 |
Jenny Gunn | 4 | 26 | 3 | 6.50 | 0 |
Heather Knight | 3 | 21 | 0 | 7.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danielle Wyatt b DM Kimmince | 18 | 10 | 2 | 1 | 180.00 |
Bryony Smith st AJ Healy b M Schutt | 1 | 5 | 0 | 0 | 20.00 |
Tammy Beaumont Not out | 58 | 44 | 8 | 0 | 131.81 |
Natalie Sciver Not out | 68 | 43 | 10 | 2 | 158.13 |
-
Extras: 0 ( b 3, lb 1, w 1, nb 0, p 0)
-
Did Not Batting : Alice Davidson-Richards , Fran Wilson , Jenny Gunn , Danielle Hazell , Sophie Ecclestone , Katie George , Heather Knight
-
Fall of wickets :2 - 1 ( Bryony Smith , 1.1 ov ) ,34 - 2 ( Danielle Wyatt , 4.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jess Jonassen | 4 | 25 | 0 | 6.25 | 0 |
Megan Schutt | 3 | 30 | 1 | 10.00 | 0 |
Ellyse Perry | 3 | 28 | 0 | 9.33 | 0 |
Delissa Kimmince | 1 | 12 | 1 | 12.00 | 0 |
Nicola Carey | 2 | 19 | 0 | 9.50 | 0 |
Sophie Molineux | 3 | 23 | 0 | 7.66 | 0 |
Ashleigh Gardner | 1 | 9 | 0 | 9.00 | 0 |
Info
- Match: 2nd match
- Series: India Tri-Nation Women's T20 Series
- Date: 2018-03-23 10:00:00
- Venue: Brabourne Stadium
- City: Mumbai
- Umpires: Ulhas Gandhe (India), Rohan Pandit (India), KN Ananthapadmanabhan (India, TV)
- Referee: Manu Nayyar (India)