Barbados vs Guyana Full Scorecard, 24th Match, 28 February, 19
COMPLETED / 24th Match / Providence Stadium
76/10 (29.1 ov) & 238/10 (75.5 ov)
201/10 (77 ov) & 118/3 (29 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sheyne Moseley lbw b RA Reifer | 2 | 13 | 0 | 0 | 15.38 |
Rashidi Boucher lbw b RA Reifer | 17 | 27 | 4 | 0 | 62.96 |
Shamarh Brooks c Anthony Bramble b R Shepherd | 1 | 12 | 0 | 0 | 8.33 |
Jonathan Carter b RA Reifer | 1 | 6 | 0 | 0 | 16.66 |
Aaron Jones c RA Lewis b RA Reifer | 4 | 16 | 1 | 0 | 25.00 |
Shamar Springer c Anthony Bramble b CD Barnwell | 8 | 27 | 1 | 0 | 29.62 |
Tevyn Walcott c Anthony Bramble b CD Barnwell | 8 | 26 | 1 | 0 | 30.76 |
Jomel Warrican c Anthony Bramble b SE Rutherford | 0 | 15 | 0 | 0 | 0.00 |
Chaim Holder b V Permaul | 22 | 18 | 3 | 0 | 122.22 |
Marquino Mindley c VA Singh b RA Reifer | 5 | 6 | 1 | 0 | 83.33 |
Miguel Cummins Not out | 4 | 11 | 1 | 0 | 36.36 |
-
Extras: 0 ( b 0, lb 2, w 0, nb 2, p 0)
-
Fall of wickets :15 - 1 ( Sheyne Moseley , 5.1 ov ) ,21 - 2 ( Rashidi Boucher , 7.4 ov ) ,23 - 3 ( Shamarh Brooks , 8.4 ov ) ,23 - 4 ( Jonathan Carter , 9.5 ov ) ,28 - 5 ( Aaron Jones , 13.4 ov ) ,39 - 6 ( Shamar Springer , 19.2 ov ) ,44 - 7 ( Jomel Warrican , 22.6 ov ) ,44 - 8 ( Tevyn Walcott , 23.3 ov ) ,50 - 9 ( Marquino Mindley , 24.2 ov ) ,76 - 10 ( Chaim Holder , 29.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Romario Shepherd | 8 | 17 | 1 | 2.12 | 0 |
Raymon Reifer | 10 | 20 | 5 | 2.00 | 0 |
Sherfane Rutherford | 4 | 10 | 1 | 2.50 | 0 |
Chris Barnwell | 6 | 26 | 2 | 4.33 | 0 |
Ramaal Lewis | 1 | 1 | 0 | 1.00 | 0 |
Veerasammy Permaul | 0.1 | 0 | 1 | 0.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul c TT Walcott b J Carter | 19 | 99 | 2 | 0 | 19.19 |
Chandrapaul Hemraj b Miguel Cummins | 9 | 22 | 1 | 0 | 40.90 |
Vishaul Singh c TT Walcott b J Carter | 33 | 72 | 4 | 0 | 45.83 |
Leon Johnson c TT Walcott b Miguel Cummins | 1 | 10 | 0 | 0 | 10.00 |
Chris Barnwell c JA Warrican b J Carter | 2 | 6 | 0 | 0 | 33.33 |
Anthony Bramble lbw b Marquino Mindley | 23 | 21 | 5 | 0 | 109.52 |
Raymon Reifer Not out | 52 | 127 | 7 | 0 | 40.94 |
Sherfane Rutherford c J Carter b S Springer | 15 | 30 | 2 | 0 | 50.00 |
Romario Shepherd lbw b Marquino Mindley | 9 | 42 | 1 | 0 | 21.42 |
Ramaal Lewis c C Holder b JA Warrican | 11 | 35 | 2 | 0 | 31.42 |
Veerasammy Permaul c & b J Carter | 4 | 7 | 1 | 0 | 57.14 |
-
Extras: 0 ( b 0, lb 9, w 0, nb 9, p 0)
-
Fall of wickets :12 - 1 ( Chandrapaul Hemraj , 8.2 ov ) ,69 - 2 ( Tagenarine Chanderpaul , 28.5 ov ) ,73 - 3 ( Vishaul Singh , 32.4 ov ) ,76 - 4 ( Leon Johnson , 33.2 ov ) ,78 - 5 ( Chris Barnwell , 34.6 ov ) ,104 - 6 ( Anthony Bramble , 39.4 ov ) ,140 - 7 ( Sherfane Rutherford , 49.5 ov ) ,170 - 8 ( Romario Shepherd , 64.4 ov ) ,191 - 9 ( Ramaal Lewis , 73.4 ov ) ,201 - 10 ( Veerasammy Permaul , 76.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Miguel Cummins | 17 | 51 | 2 | 3.00 | 0 |
Marquino Mindley | 14 | 35 | 2 | 2.50 | 0 |
Shamar Springer | 8 | 11 | 1 | 1.37 | 0 |
Jonathan Carter | 22 | 52 | 4 | 2.36 | 0 |
Jomel Warrican | 11 | 27 | 1 | 2.45 | 0 |
Chaim Holder | 5 | 11 | 0 | 2.20 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rashidi Boucher b SE Rutherford | 14 | 29 | 2 | 0 | 48.27 |
Shamarh Brooks b V Permaul | 44 | 102 | 6 | 0 | 43.13 |
Sheyne Moseley lbw b RA Lewis | 64 | 121 | 11 | 0 | 52.89 |
Jonathan Carter c T Chanderpaul b V Permaul | 47 | 70 | 7 | 0 | 67.14 |
Aaron Jones lbw b RA Reifer | 15 | 33 | 2 | 0 | 45.45 |
Shamar Springer b RA Reifer | 6 | 19 | 1 | 0 | 31.57 |
Tevyn Walcott lbw b V Permaul | 33 | 42 | 5 | 0 | 78.57 |
Jomel Warrican c Anthony Bramble b RA Reifer | 4 | 27 | 0 | 0 | 14.81 |
Chaim Holder c & b V Permaul | 0 | 2 | 0 | 0 | 0.00 |
Marquino Mindley Not out | 3 | 7 | 0 | 0 | 42.85 |
Miguel Cummins b RA Reifer | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 3, lb 4, w 1, nb 0, p 0)
-
Fall of wickets :19 - 1 ( Rashidi Boucher , 9.2 ov ) ,93 - 2 ( Shamarh Brooks , 30.2 ov ) ,167 - 3 ( Sheyne Moseley , 51.6 ov ) ,177 - 4 ( Jonathan Carter , 54.4 ov ) ,192 - 5 ( Shamar Springer , 59.5 ov ) ,205 - 6 ( Aaron Jones , 63.3 ov ) ,234 - 7 ( Tevyn Walcott , 72.4 ov ) ,234 - 8 ( Chaim Holder , 72.6 ov ) ,238 - 9 ( Jomel Warrican , 75.2 ov ) ,238 - 10 ( Miguel Cummins , 75.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Romario Shepherd | 10 | 41 | 0 | 4.10 | 0 |
Raymon Reifer | 11.5 | 22 | 4 | 1.85 | 0 |
Ramaal Lewis | 20 | 63 | 1 | 3.15 | 0 |
Sherfane Rutherford | 9 | 34 | 1 | 3.77 | 0 |
Veerasammy Permaul | 24 | 62 | 4 | 2.58 | 0 |
Chris Barnwell | 1 | 9 | 0 | 9.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul c TT Walcott b S Springer | 8 | 33 | 1 | 0 | 24.24 |
Chandrapaul Hemraj c Miguel Cummins b S Springer | 51 | 63 | 5 | 1 | 80.95 |
Vishaul Singh c JA Warrican b S Springer | 8 | 30 | 1 | 0 | 26.66 |
Leon Johnson Not out | 20 | 40 | 4 | 0 | 50.00 |
Chris Barnwell Not out | 23 | 12 | 3 | 1 | 191.66 |
-
Extras: 0 ( b 0, lb 4, w 0, nb 4, p 0)
-
Did Not Batting : Anthony Bramble , Raymon Reifer , Sherfane Rutherford , Romario Shepherd , Ramaal Lewis , Veerasammy Permaul
-
Fall of wickets :35 - 1 ( Tagenarine Chanderpaul , 9.2 ov ) ,61 - 2 ( Vishaul Singh , 17.6 ov ) ,82 - 3 ( Chandrapaul Hemraj , 23.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Marquino Mindley | 5 | 11 | 0 | 2.20 | 0 |
Miguel Cummins | 4 | 24 | 0 | 6.00 | 0 |
Chaim Holder | 4 | 13 | 0 | 3.25 | 0 |
Shamar Springer | 10 | 29 | 3 | 2.90 | 0 |
Jonathan Carter | 6 | 37 | 0 | 6.16 | 0 |
Info
- Match: 24th Match
- Series: Regional Four Day Competition
- Date: 2019-02-28 19:30:00
- Venue: Providence Stadium
- City: Guyana
- Umpires: Patrick Gustard (West Indies), Danesh Ramdhanie (West Indies)
- Referee: Colin Stuart (West Indies)