Bayer Spartans vs PSV Aachen Full Scorecard, Match 50, 6 September, 23
COMPLETED / Match 50 / Bayer Uerdingen Cricket Ground
97/9 (10 ov)
99/3 (7.2 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Asif-I runout (Fahad Khan / Muhammad Arif) | 27 | 15 | 3 | 1 | 180.00 |
Waqas Fatmi c R Mubashir b Muhammad Arif | 29 | 12 | 5 | 1 | 241.67 |
Shazaib Khan-I c Yasir Hussain b R Mubashir | 1 | 2 | 0 | 0 | 50.00 |
Taha Hassan c Muhammad Arif b R Mubashir | 0 | 1 | 0 | 0 | 0.00 |
Arsalan Siddiqui b R Mubashir | 0 | 1 | 0 | 0 | 0.00 |
Taqueer Khan c & b Fahad Khan | 6 | 3 | 0 | 1 | 200.00 |
Shazil Mirza runout (M Hassan / R Mubashir) | 6 | 11 | 0 | 0 | 54.55 |
Ramsurathkumar Subramanian Not out | 16 | 9 | 1 | 1 | 177.78 |
Manoj Panthangi c W Tahir b M Rashid | 1 | 3 | 0 | 0 | 33.33 |
Raj Bhushan runout (G Gopan / R Mohammad) | 4 | 4 | 0 | 0 | 100.00 |
-
Extras: 7 ( b 0, lb 0, w 6, nb 1, p 0)
-
Did Not Batting : Mustafa Ulhaq
-
Fall of wickets :34 - 1 ( Waqas Fatmi , 2.4 ov ) ,37 - 2 ( Shazaib Khan-I , 3.2 ov ) ,37 - 3 ( Taha Hassan , 3.3 ov ) ,37 - 4 ( Arsalan Siddiqui , 3.4 ov ) ,44 - 5 ( Taqueer Khan , 4.2 ov ) ,70 - 6 ( Muhammad Asif-I , 6.4 ov ) ,75 - 7 ( Shazil Mirza , 7.5 ov ) ,78 - 8 ( Manoj Panthangi , 8.2 ov ) ,97 - 9 ( Raj Bhushan , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Arif | 2 | 32 | 1 | 16.00 | 3 |
Raja Mubashir | 2 | 11 | 3 | 5.50 | 7 |
Fahad Khan | 2 | 12 | 1 | 6.00 | 5 |
Muhammad Rashid | 2 | 26 | 1 | 13.00 | 5 |
Rahim Mohammad | 2 | 16 | 0 | 8.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Hussain c T Hassan b T Khan | 1 | 4 | 0 | 0 | 25.00 |
Muaaz Hassan c T Khan b M Ulhaq | 44 | 20 | 1 | 6 | 220.00 |
Fahad Khan c & b T Khan | 6 | 4 | 0 | 1 | 150.00 |
Rahim Mohammad Not out | 37 | 16 | 4 | 3 | 231.25 |
Raja Mubashir Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 11 ( b 0, lb 0, w 11, nb 0, p 0)
-
Did Not Batting : Mohammad Sher , Waqas Tahir , Muhammad Arif , Muhammad Rashid , Gul Wali , Gokul Gopan
-
Fall of wickets :14 - 1 ( Yasir Hussain , 1.2 ov ) ,21 - 2 ( Fahad Khan , 1.6 ov ) ,86 - 3 ( Muaaz Hassan , 6.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Taha Hassan | 1.2 | 27 | 0 | 20.25 | 3 |
Taqueer Khan | 2 | 15 | 2 | 7.50 | 8 |
Ramsurathkumar Subramanian | 1 | 22 | 0 | 22.00 | 2 |
Raj Bhushan | 1 | 12 | 0 | 12.00 | 2 |
Shazaib Khan-I | 1 | 12 | 0 | 12.00 | 2 |
Mustafa Ulhaq | 1 | 11 | 1 | 11.00 | 4 |
Info
- Match: Match 50
- Series: ECS Germany Krefeld T10
- Date: 2023-09-06 20:45:00
- Venue: Bayer Uerdingen Cricket Ground
- City: Krefeld
- Umpires: Guruchander Arulmozhivarman (Germany), Smit Nandu (India), Surya Subramanian (India, TV)
- Referee: Tyrone Peters (South Africa)