Boland vs Knights Full Scorecard, 2nd Match, 31 October, 24
COMPLETED / 2nd Match / Boland Park
266/10 (88 ov) & 122/10 (46.2 ov)
266/10 (97.4 ov) & 291/10 (85.4 ov)
Player of the match
Aaron Phangiso,
Knights
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Dikgale c A Gqamane b S Mahima | 40 | 128 | 3 | 1 | 31.25 |
Lesego Senokwane c A Mgijima b KJ Dudgeon | 8 | 23 | 1 | 0 | 34.78 |
Garnett Tarr c A Mgijima b A Gqamane | 4 | 13 | 0 | 0 | 30.77 |
Dian Forrester c PJ Malan b S Mahima | 30 | 73 | 4 | 0 | 41.10 |
Gihahn Cloete lbw b GA Stuurman | 28 | 63 | 2 | 0 | 44.44 |
Patrick Botha c G Roelofsen b SV Berg | 5 | 18 | 0 | 0 | 27.78 |
Ruan Cronje lbw b GA Stuurman | 23 | 56 | 2 | 0 | 41.07 |
Aaron Phangiso c S Mahima b SV Berg | 73 | 99 | 8 | 2 | 73.73 |
Malusi Siboto b SV Berg | 10 | 32 | 0 | 0 | 31.25 |
J van Dyk Not out | 17 | 73 | 2 | 0 | 23.28 |
Sithembile Langa lbw b SV Berg | 7 | 19 | 1 | 0 | 36.84 |
-
Extras: 21 ( b 3, lb 6, w 1, nb 11, p 0)
-
Fall of wickets :12 - 1 ( Lesego Senokwane , 7.2 ov ) ,30 - 2 ( Garnett Tarr , 11.1 ov ) ,77 - 3 ( Dian Forrester , 31.1 ov ) ,112 - 4 ( Gihahn Cloete , 46.4 ov ) ,129 - 5 ( Isaac Dikgale , 50.2 ov ) ,129 - 6 ( Patrick Botha , 51.6 ov ) ,181 - 7 ( Ruan Cronje , 66.1 ov ) ,221 - 8 ( Malusi Siboto , 77.3 ov ) ,252 - 9 ( Aaron Phangiso , 93.1 ov ) ,266 - 10 ( Sithembile Langa , 97.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Glenton Stuurman | 20 | 57 | 2 | 2.82 | 0 |
Keith Dudgeon | 16 | 29 | 1 | 1.81 | 0 |
Ayabulela Gqamane | 13 | 41 | 1 | 3.15 | 0 |
Siyabonga Mahima | 27 | 62 | 2 | 2.29 | 0 |
Shaun von Berg | 20.4 | 61 | 4 | 2.95 | 0 |
Aviwe Mgijima | 1 | 7 | 0 | 7.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c GL Cloete b J van Dyk | 28 | 89 | 3 | 0 | 31.46 |
Grant Roelofsen c R Cronje b A Phangiso | 25 | 51 | 3 | 0 | 49.02 |
Gavin Kaplan b A Phangiso | 51 | 114 | 4 | 0 | 44.74 |
Aviwe Mgijima c GL Cloete b S Langa | 25 | 43 | 3 | 0 | 58.14 |
Clyde Fortuin lbw b MP Siboto | 54 | 91 | 4 | 0 | 59.34 |
Nathan Jacobs c GL Cloete b A Phangiso | 3 | 12 | 0 | 0 | 25.00 |
Shaun von Berg c R Cronje b J van Dyk | 22 | 55 | 1 | 0 | 40.00 |
Keith Dudgeon b MP Siboto | 0 | 1 | 0 | 0 | 0.00 |
Ayabulela Gqamane lbw b J van Dyk | 28 | 68 | 2 | 0 | 41.18 |
Glenton Stuurman c L Senokwane b J van Dyk | 3 | 10 | 0 | 0 | 30.00 |
Siyabonga Mahima Not out | 1 | 8 | 0 | 0 | 12.50 |
-
Extras: 26 ( b 7, lb 2, w 3, nb 14, p 0)
-
Fall of wickets :53 - 1 ( Grant Roelofsen , 18.1 ov ) ,65 - 2 ( Pieter Malan , 25.1 ov ) ,109 - 3 ( Aviwe Mgijima , 37.4 ov ) ,192 - 4 ( Gavin Kaplan , 59.6 ov ) ,200 - 5 ( Nathan Jacobs , 63.5 ov ) ,204 - 6 ( Clyde Fortuin , 66.1 ov ) ,205 - 7 ( Keith Dudgeon , 66.2 ov ) ,252 - 8 ( Shaun von Berg , 83.2 ov ) ,258 - 9 ( Glenton Stuurman , 85.3 ov ) ,266 - 10 ( Ayabulela Gqamane , 87.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
J van Dyk | 17 | 46 | 4 | 2.71 | 0 |
Sithembile Langa | 13 | 48 | 1 | 3.70 | 0 |
Dian Forrester | 7 | 28 | 0 | 4.00 | 0 |
Malusi Siboto | 11 | 28 | 2 | 2.55 | 0 |
Aaron Phangiso | 27 | 54 | 3 | 2.00 | 0 |
Ruan Cronje | 13 | 53 | 0 | 4.08 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Dikgale lbw b SV Berg | 37 | 80 | 4 | 0 | 46.25 |
Lesego Senokwane runout (KJ Dudgeon) | 25 | 63 | 2 | 0 | 39.68 |
Garnett Tarr c N Jacobs b KJ Dudgeon | 39 | 80 | 4 | 0 | 48.75 |
Dian Forrester c N Jacobs b KJ Dudgeon | 71 | 99 | 10 | 1 | 71.71 |
Gihahn Cloete c N Jacobs b SV Berg | 38 | 81 | 2 | 0 | 46.91 |
Patrick Botha lbw b A Mgijima | 22 | 45 | 2 | 0 | 48.88 |
Ruan Cronje b S Mahima | 3 | 8 | 0 | 0 | 37.50 |
Aaron Phangiso c KJ Dudgeon b SV Berg | 9 | 16 | 0 | 0 | 56.25 |
Malusi Siboto Not out | 13 | 31 | 0 | 0 | 41.93 |
J van Dyk runout (G Kaplan) | 12 | 18 | 1 | 0 | 66.66 |
Sithembile Langa b S Mahima | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 22 ( b 6, lb 6, w 1, nb 9, p 0)
-
Fall of wickets :67 - 1 ( Isaac Dikgale , 22.2 ov ) ,71 - 2 ( Lesego Senokwane , 25.1 ov ) ,169 - 3 ( Garnett Tarr , 48.1 ov ) ,195 - 4 ( Dian Forrester , 58.2 ov ) ,254 - 5 ( Gihahn Cloete , 72.6 ov ) ,254 - 6 ( Patrick Botha , 73.1 ov ) ,261 - 7 ( Ruan Cronje , 75.2 ov ) ,269 - 8 ( Aaron Phangiso , 78.1 ov ) ,290 - 9 ( J van Dyk , 84.5 ov ) ,291 - 10 ( Sithembile Langa , 85.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Siyabonga Mahima | 16.4 | 59 | 2 | 3.54 | 0 |
Glenton Stuurman | 15 | 51 | 0 | 3.40 | 0 |
Shaun von Berg | 23 | 79 | 3 | 3.43 | 0 |
Keith Dudgeon | 14 | 23 | 2 | 1.64 | 0 |
Ayabulela Gqamane | 11 | 37 | 0 | 3.36 | 0 |
Aviwe Mgijima | 6 | 30 | 1 | 5.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c GL Cloete b J van Dyk | 2 | 12 | 0 | 0 | 16.66 |
Grant Roelofsen c P Botha b A Phangiso | 11 | 38 | 1 | 0 | 28.94 |
Gavin Kaplan lbw b A Phangiso | 5 | 13 | 0 | 0 | 38.46 |
Aviwe Mgijima b A Phangiso | 0 | 1 | 0 | 0 | 0.00 |
Clyde Fortuin c GL Cloete b J van Dyk | 23 | 64 | 2 | 0 | 35.93 |
Nathan Jacobs c GL Cloete b J van Dyk | 0 | 26 | 0 | 0 | 0.00 |
Shaun von Berg c MP Siboto b J van Dyk | 1 | 8 | 0 | 0 | 12.50 |
Keith Dudgeon c D Forrester b R Cronje | 24 | 38 | 3 | 0 | 63.15 |
Ayabulela Gqamane Not out | 24 | 41 | 1 | 1 | 58.53 |
Glenton Stuurman b J van Dyk | 9 | 12 | 1 | 0 | 75.00 |
Siyabonga Mahima c J van Dyk b R Cronje | 10 | 29 | 2 | 0 | 34.48 |
-
Extras: 13 ( b 0, lb 5, w 4, nb 4, p 0)
-
Fall of wickets :2 - 1 ( Pieter Malan , 2.5 ov ) ,17 - 2 ( Gavin Kaplan , 7.4 ov ) ,17 - 3 ( Aviwe Mgijima , 7.5 ov ) ,21 - 4 ( Grant Roelofsen , 11.3 ov ) ,32 - 5 ( Nathan Jacobs , 20.2 ov ) ,34 - 6 ( Shaun von Berg , 22.2 ov ) ,74 - 7 ( Keith Dudgeon , 32.2 ov ) ,80 - 8 ( Clyde Fortuin , 33.6 ov ) ,92 - 9 ( Glenton Stuurman , 37.1 ov ) ,122 - 10 ( Siyabonga Mahima , 46.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
J van Dyk | 12 | 28 | 5 | 2.33 | 0 |
Sithembile Langa | 6 | 29 | 0 | 4.83 | 0 |
Aaron Phangiso | 11 | 17 | 3 | 1.54 | 0 |
Malusi Siboto | 8 | 13 | 0 | 1.62 | 0 |
Ruan Cronje | 7.2 | 18 | 2 | 2.45 | 0 |
Lesego Senokwane | 2 | 12 | 0 | 6.00 | 0 |
Info
- Match: 2nd Match
- Series: CSA 4-Day Series Division 1
- Date: 2024-10-31 13:30:00
- Venue: Boland Park
- City: Paarl