Brisbane Heat Women vs Hobart Hurricanes Women Live Score and Commentary, 14th Match, WBBL, 27 October, 2019
COMPLETED / 14th Match / Allan Border Field
124/5 (19.5 ov)
123/8 (20 ov)
Heat Wmn won by 5 wickets (with 1 ball remaining)
Player of the match
Jess Jonassen,
Brisbane Heat Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooney | 44 | 50 | 2 | 0 | 88.00 |
| Amelia Kerr | 29 | 19 | 4 | 0 | 152.63 |
| Bowling | O | M | R | W | ECO |
| Belinda Vakarewa | 3.5 | 0 | 31 | 1 | 8.08 |
| Nicola Carey | 4 | 0 | 18 | 1 | 4.50 |
Heat Wmn won by 5 wickets (with 1 ball remaining)
Brisbane Heat Women vs Hobart Hurricanes Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Sydney Thunder Women (ST-W won by 6 wickets) | 6th Match | 1 Nov 2026 |
| Sydney Sixers Women (SS-W won by 4 wickets) | 3rd Match | 30 Oct 2026 |
| Adelaide Strikers Women (AS-W won by 10 runs) | 16th Match | 18 Oct 2026 |
| Australian Capital Territory Women (BH-W won by 6 wickets) | 10th Match | 16 Oct 2026 |
| Sydney Thunder Women (Match abondoned due to rain) | 7th Match | 13 Oct 2026 |
| Opponent | Description | Date |
|---|---|---|
| Sydney Sixers Women (SS-W won by 87 runs) | 7th Match | 1 Nov 2026 |
| Melbourne Stars Women (MS-W won by 18 runs) | 2nd Match | 29 Oct 2026 |
| Melbourne Renegades Women (MR-W won by 8 wickets) | 15th Match | 18 Oct 2026 |
| Perth Scorchers Women (PS-W won by 30 runs) | 11th Match | 17 Oct 2026 |
| Adelaide Strikers Women (AS-W won by 29 runs) | 9th Match | 14 Oct 2026 |
Key Stats
- Last Bat: Kirby Short 17(21) - c B Vakarewa b Nicola Carey Nicola Carey
- Fall of Wickets: 4 - 1 Grace Harris, 26 - 2 Jess Jonassen, 28 - 3 Maddy Green, 41 - 4 Laura Harris, 82 - 5 Kirby Short
- Reviews Remaining: Brisbane Heat Women - 0 of 0, Hobart Hurricanes Women - 0 of 0
- Toss: Brisbane Heat Women elected to bowl
Match Info
- Match: 14th Match
- Series: Womens Big Bash League
- Date: Sunday, October 27, 2019
- Time: 08:40 AM
- Venue: Allan Border Field
- City: Brisbane
- Umpires: David Taylor (Australia), Claire Polosak (Australia), Simon Lightbody (Australia, TV)
- Referee: K Wessels (Australia), Kepler Wessels (Australia)