Cook Islands Women vs Fiji women Full Scorecard, Match 4, 17 January, 24
COMPLETED / Match 4 / Lloyd Elsmore Park 1, Auckland
70/1 (8.2 ov)
69/10 (14 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
IIisapeci Waqavakatoga runout (S Vaia) | 2 | 2 | 0 | 0 | 100.00 |
Ateca Kainoco c Z Ikiua b S Samuels | 1 | 3 | 0 | 0 | 33.33 |
Rodan Merani c & b M Vila | 22 | 29 | 3 | 0 | 75.86 |
Mele Waqanisau c Z Ikiua b S Samuels | 0 | 4 | 0 | 0 | 0.00 |
Lagakali Lomani lbw b E Williams | 9 | 11 | 0 | 0 | 81.82 |
Maeavhanisi Erasito b E Williams | 7 | 11 | 1 | 0 | 63.64 |
Sulia Vuni b Z Ikiua | 6 | 11 | 1 | 0 | 54.55 |
Melaia Biu Not out | 4 | 5 | 0 | 0 | 80.00 |
Karalaini Vakuruivalu b M Vila | 0 | 6 | 0 | 0 | 0.00 |
Silivia Kijiana runout (S Vaia / E Williams) | 0 | 3 | 0 | 0 | 0.00 |
Akosita Poulter c M Vila b Z Ikiua | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 18 ( b 3, lb 1, w 10, nb 4, p 0)
-
Fall of wickets :3 - 1 ( IIisapeci Waqavakatoga , 0.2 ov ) ,10 - 2 ( Ateca Kainoco , 2.1 ov ) ,12 - 3 ( Mele Waqanisau , 2.5 ov ) ,33 - 4 ( Lagakali Lomani , 5.2 ov ) ,47 - 5 ( Maeavhanisi Erasito , 7.5 ov ) ,64 - 6 ( Rodan Merani , 10.5 ov ) ,64 - 7 ( Sulia Vuni , 11.2 ov ) ,67 - 8 ( Karalaini Vakuruivalu , 12.5 ov ) ,68 - 9 ( Silivia Kijiana , 13.3 ov ) ,68 - 10 ( Akosita Poulter , 13.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sofia Samuels | 2 | 8 | 2 | 4.00 | 11 |
RV Auora | 2 | 13 | 0 | 6.50 | 9 |
Tairoa Elikana | 1 | 11 | 0 | 11.00 | 2 |
Esther Williams | 3 | 11 | 2 | 3.67 | 13 |
Mr Vila | 4 | 21 | 2 | 5.25 | 16 |
Zamera Ikiua | 2 | 1 | 2 | 0.50 | 11 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zamera Ikiua Not out | 41 | 32 | 7 | 0 | 128.13 |
Mr Vila c M Erasito b I Waqavakatoga | 5 | 3 | 1 | 0 | 166.67 |
RV Auora Not out | 16 | 15 | 2 | 0 | 106.67 |
-
Extras: 8 ( b 0, lb 0, w 7, nb 1, p 0)
-
Did Not Batting : Tetiare Mataora , Tapuaiva Piakura , Sonnia Vaia , Tailor Maika , Esther Williams , Sofia Samuels , Maya Piakura , Tairoa Elikana
-
Fall of wickets :28 - 1 ( Mr Vila , 3.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Melaia Biu | 2 | 13 | 0 | 6.50 | 8 |
IIisapeci Waqavakatoga | 2 | 20 | 1 | 10.00 | 5 |
Karalaini Vakuruivalu | 2 | 11 | 0 | 5.50 | 5 |
Lagakali Lomani | 1 | 14 | 0 | 14.00 | 2 |
Mele Waqanisau | 1 | 10 | 0 | 10.00 | 1 |
Sulia Vuni | 0.2 | 2 | 0 | 6.00 | 0 |
Info
- Match: Match 4
- Series: Womens T20i Pacific Cup
- Date: 2024-01-17 07:30:00
- Venue: Lloyd Elsmore Park 1, Auckland
- City: Auckland
- Umpires: Ben Peverall(New Zealand), M Kenni(New Zealand)