Czech Republic vs Italy Full Scorecard, Match 17, 30 September, 21
COMPLETED / Match 17 / Cartama Oval
48/10 (8.4 ov)
49/1 (5.5 ov)
Recent
Player of the match
Jaspreet Singh,
Italy
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharan Ramakrishnan c & b A Sharif | 11 | 12 | 1 | 0 | 91.67 |
Sahil Grover c J Singh b M Imran | 14 | 7 | 3 | 0 | 200.00 |
Sudesh Roy Dias Wickramasekara runout (A Sharif) | 0 | 2 | 0 | 0 | 0.00 |
Sabawoon Davizi c J Singh b B Singh | 0 | 3 | 0 | 0 | 0.00 |
Arun Ashokan c A Sharif b J Singh | 2 | 5 | 0 | 0 | 40.00 |
Aakash Parmar c N Ahmed b J Singh | 0 | 2 | 0 | 0 | 0.00 |
Kushal Mendon c B Singh b J Singh | 6 | 7 | 1 | 0 | 85.71 |
Satyajit Sengupta runout (N Ahmed / Simranjit Singh) | 4 | 6 | 0 | 0 | 66.67 |
Hilal Ahmad c J Singh b A Sharif | 9 | 6 | 2 | 0 | 150.00 |
Keyur Mehta Not out | 0 | 0 | 0 | 0 | 0.00 |
Ali Waqar c D Kosala b A Sharif | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 2 ( b 0, lb 0, w 2, nb 0, p 0)
-
Fall of wickets :24 - 1 ( Sahil Grover , 2.3 ov ) ,24 - 2 ( Sudesh Roy Dias Wickramasekara , 2.5 ov ) ,25 - 3 ( Sabawoon Davizi , 3.3 ov ) ,28 - 4 ( Arun Ashokan , 4.3 ov ) ,28 - 5 ( Aakash Parmar , 4.5 ov ) ,30 - 6 ( Sharan Ramakrishnan , 5.5 ov ) ,38 - 7 ( Kushal Mendon , 6.6 ov ) ,44 - 8 ( Satyajit Sengupta , 7.6 ov ) ,48 - 9 ( Hilal Ahmad , 8.2 ov ) ,48 - 10 ( Ali Waqar , 8.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Imran | 2 | 16 | 1 | 8.00 | 6 |
Baljit Singh | 2 | 12 | 1 | 6.00 | 5 |
Jaspreet Singh | 2 | 7 | 3 | 3.50 | 8 |
Amir Sharif | 1.4 | 7 | 3 | 4.20 | 6 |
Ammad Khan | 1 | 6 | 0 | 6.00 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nisar Ahmed Not out | 18 | 17 | 2 | 0 | 105.88 |
Amir Sharif c A Parmar b S Sengupta | 16 | 8 | 3 | 0 | 200.00 |
Baljit Singh Not out | 13 | 10 | 0 | 1 | 130.00 |
-
Extras: 2 ( b 0, lb 0, w 2, nb 0, p 0)
-
Did Not Batting : Hassan Ahmed , Jorawar Singh , Ammad Khan , Damith Kosala , Simranjit Singh , Irfan Shaikh , Muhammad Imran , Jaspreet Singh
-
Fall of wickets :20 - 1 ( Amir Sharif , 2.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Satyajit Sengupta | 2 | 20 | 1 | 10.00 | 3 |
Sudesh Roy Dias Wickramasekara | 1 | 3 | 0 | 3.00 | 3 |
Keyur Mehta | 1.5 | 21 | 0 | 11.45 | 1 |
Kushal Mendon | 1 | 5 | 0 | 5.00 | 2 |
Info
- Match: Match 17
- Series: European Cricket Championship T10
- Date: 2021-09-30 14:30:00
- Venue: Cartama Oval
- City: Cartama