Deccan Chargers vs Delhi Capitals, Live Score and Commentary, IPL, 22 April, 2008
COMPLETED / 7th match / Rajiv Gandhi International Stadium, Uppal

142/8 (20 ov)

143/1 (13 ov)
Daredevils won by 9 wickets (with 42 balls remaining)

Player of the match
Virender Sehwag,
Delhi Capitals
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan | 25 | 28 | 3 | 0 | 89.28 |
Virender Sehwag | 94 | 41 | 10 | 6 | 229.26 |
Bowling | O | M | R | W | ECO |
Chaminda Vaas | 3 | 0 | 22 | 0 | 7.33 |
Andrew Symonds | 2 | 0 | 35 | 0 | 17.50 |
Daredevils won by 9 wickets (with 42 balls remaining)
Deccan Chargers vs Delhi Daredevils, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Chargers won by 9 runs) | 71st match | 20 May 2012 |
Rajasthan Royals (Chargers won by 5 wickets (with 8 balls remaining)) | 68th match | 18 May 2012 |
Punjab Kings (PBKS won by 4 wickets) | 61st match | 13 May 2012 |
Delhi Capitals (Daredevils won by 9 wickets (with 20 balls remaining)) | 55th match | 10 May 2012 |
Punjab Kings (Kings XI won by 25 runs) | 53rd match | 8 May 2012 |
Opponent | Description | Date |
---|---|---|
Punjab Kings (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Mumbai Indians (MI won by 59 runs) | Match 63 | 21 May 2025 |
Gujarat Titans (GT won by 10 wickets) | Match 60 | 18 May 2025 |
Sunrisers Hyderabad (No Result) | Match 55 | 5 May 2025 |
Kolkata Knight Riders (KKR won by 14 runs) | Match 48 | 29 Apr 2025 |
Key Stats
- Last Bat: Gautam Gambhir 12(9) - c AC Gilchrist b RP Singh RP Singh
- Fall of Wickets: 31 - 1 Gautam Gambhir
- Reviews Remaining: Delhi Capitals - 0 of 0, Deccan Chargers - 0 of 0
- Toss: Deccan Chargers elected to bat
Match Info
- Match: 7th match
- Series: IPL
- Date: Tuesday, April 22, 2008
- Time: 08:00 PM
- Venue: Rajiv Gandhi International Stadium, Uppal
- City: Hyderabad
- Umpires: Amiesh Saheba (India), Mark Benson (England, TV), Ian Howell (South Africa)
- Referee: Talat Ali (Pakistan)