Delhi vs Tamil Nadu Full Scorecard, Elite, Group D, 18 October, 24
COMPLETED / Elite, Group D / Arun Jaitley Stadium
266/9 (100 ov) & 193/8 (83 ov)
674/6 (158.2 ov)
Recent
Player of the match
Washington Sundar,
Tamil Nadu
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c P Rajvanshi b NA Saini | 213 | 274 | 25 | 1 | 77.74 |
Narayan Jagadeesan b NA Saini | 65 | 101 | 5 | 1 | 64.36 |
Washington Sundar c S Sangwan b H Chauhan | 152 | 269 | 19 | 1 | 56.51 |
Baba Indrajith b H Chauhan | 16 | 27 | 2 | 0 | 59.26 |
Pradosh Ranjan Paul b J Sidhu | 117 | 175 | 13 | 0 | 66.86 |
Shahrukh Khan c H Chauhan b H Tyagi | 23 | 13 | 2 | 2 | 176.92 |
Andre Siddharth Not out | 66 | 94 | 9 | 0 | 70.21 |
-
Extras: 22 ( b 4, lb 11, w 4, nb 3, p 0)
-
Did Not Batting : Gurjapneet Singh , M Mohammed , Sonu Yadav , S Ajith Ram
-
Fall of wickets :168 - 1 ( Narayan Jagadeesan , 39.1 ov ) ,400 - 2 ( Sai Sudharsan , 92.4 ov ) ,436 - 3 ( Baba Indrajith , 102.4 ov ) ,528 - 4 ( Washington Sundar , 127.4 ov ) ,557 - 5 ( Shahrukh Khan , 130.6 ov ) ,674 - 6 ( Pradosh Ranjan Paul , 158.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Himanshu Chauhan | 32 | 141 | 2 | 4.41 | 130 |
Navdeep Saini | 24 | 78 | 2 | 3.25 | 106 |
Pranshu Vijayran | 5.2 | 26 | 0 | 4.88 | 19 |
Harsh Tyagi | 37.4 | 181 | 1 | 4.81 | 124 |
Mayank Rawat | 50 | 194 | 0 | 3.88 | 185 |
Himmat Singh | 4 | 18 | 0 | 4.50 | 10 |
Jonty Sidhu | 4.2 | 19 | 1 | 4.38 | 14 |
Yash Dhull | 1 | 2 | 0 | 2.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanat Sangwan c N Jagadeesan b M Mohammed | 36 | 115 | 5 | 0 | 31.30 |
Harsh Tyagi c B Indrajith b W Sundar | 35 | 97 | 3 | 1 | 36.08 |
Yash Dhull Not out | 105 | 197 | 11 | 3 | 53.30 |
Himmat Singh c N Jagadeesan b G Singh | 0 | 17 | 0 | 0 | 0.00 |
Jonty Sidhu c S Yadav b M Mohammed | 4 | 12 | 1 | 0 | 33.33 |
Mayank Rawat c N Jagadeesan b S Yadav | 0 | 3 | 0 | 0 | 0.00 |
Pranav Rajvanshi c C A Siddarth b W Sundar | 40 | 84 | 4 | 2 | 47.62 |
Navdeep Saini c S Sudharsan b G Singh | 26 | 38 | 5 | 0 | 68.42 |
Himanshu Chauhan lbw b S Ajith Ram | 4 | 15 | 1 | 0 | 26.67 |
Pranshu Vijayran lbw b W Sundar | 6 | 23 | 1 | 0 | 26.09 |
Dhruv Kaushik Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 10 ( b 1, lb 8, w 0, nb 1, p 0)
-
Fall of wickets :74 - 1 ( Harsh Tyagi , 33.6 ov ) ,84 - 2 ( Sanat Sangwan , 36.6 ov ) ,99 - 3 ( Himmat Singh , 42.6 ov ) ,103 - 4 ( Jonty Sidhu , 46.6 ov ) ,103 - 5 ( Mayank Rawat , 48.3 ov ) ,178 - 6 ( Pranav Rajvanshi , 73.4 ov ) ,237 - 7 ( Navdeep Saini , 86.3 ov ) ,250 - 8 ( Himanshu Chauhan , 91.6 ov ) ,266 - 9 ( Pranshu Vijayran , 99.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Gurjapneet Singh | 23 | 48 | 2 | 2.09 | 118 |
R Sonu Yadav | 16 | 53 | 1 | 3.31 | 73 |
M Mohammed | 13 | 31 | 2 | 2.38 | 68 |
Pradosh Ranjan Paul | 1 | 1 | 0 | 1.00 | 5 |
Washington Sundar | 18 | 43 | 3 | 2.39 | 84 |
S Ajith Ram | 27 | 73 | 1 | 2.70 | 131 |
Shahrukh Khan | 2 | 8 | 0 | 4.00 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Dhull b G Singh | 8 | 6 | 2 | 0 | 133.33 |
Sanat Sangwan c N Jagadeesan b S Yadav | 83 | 231 | 12 | 0 | 35.93 |
Himmat Singh c B Indrajith b W Sundar | 36 | 32 | 6 | 1 | 112.50 |
Jonty Sidhu b S Ajith Ram | 23 | 81 | 4 | 0 | 28.40 |
Mayank Rawat st N Jagadeesan b W Sundar | 0 | 3 | 0 | 0 | 0.00 |
Pranav Rajvanshi c S Khan b W Sundar | 10 | 41 | 2 | 0 | 24.39 |
Harsh Tyagi c B Indrajith b S Ajith Ram | 7 | 28 | 1 | 0 | 25.00 |
Navdeep Saini Not out | 15 | 64 | 3 | 0 | 23.44 |
Pranshu Vijayran c B Indrajith b S Yadav | 0 | 5 | 0 | 0 | 0.00 |
Himanshu Chauhan Not out | 0 | 7 | 0 | 0 | 0.00 |
-
Extras: 11 ( b 4, lb 6, w 1, nb 0, p 0)
-
Did Not Batting : Dhruv Kaushik
-
Fall of wickets :8 - 1 ( Yash Dhull , 0.6 ov ) ,74 - 2 ( Himmat Singh , 13.2 ov ) ,112 - 3 ( Jonty Sidhu , 37.5 ov ) ,113 - 4 ( Mayank Rawat , 38.4 ov ) ,150 - 5 ( Pranav Rajvanshi , 51.6 ov ) ,161 - 6 ( Harsh Tyagi , 62.2 ov ) ,180 - 7 ( Sanat Sangwan , 76.6 ov ) ,180 - 8 ( Pranshu Vijayran , 78.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Gurjapneet Singh | 11 | 21 | 1 | 1.91 | 56 |
R Sonu Yadav | 10 | 37 | 2 | 3.70 | 51 |
M Mohammed | 9 | 21 | 0 | 2.33 | 46 |
S Ajith Ram | 19 | 52 | 2 | 2.74 | 90 |
Washington Sundar | 25 | 45 | 3 | 1.80 | 128 |
Shahrukh Khan | 8 | 7 | 0 | 0.88 | 44 |
Pradosh Ranjan Paul | 1 | 0 | 0 | 0.00 | 6 |
Info
- Match: Elite, Group D
- Series: Ranji Trophy
- Date: 2024-10-18 09:30:00
- Venue: Arun Jaitley Stadium
- City: Delhi