Emirates Blues vs Dubai Full Scorecard, Match 21, 23 December, 24
COMPLETED / Match 21 / Sharjah Cricket Stadium
112/1 (9.5 ov)
109/9 (10 ov)
Recent
Player of the match
Muhammad Zubair Khan,
Emirates Blues
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Panoly c MK Atta b Uzair Khan | 1 | 2 | 0 | 0 | 50.00 |
Vritiya Aravind c A Sharafu b Uzair Khan | 65 | 26 | 9 | 2 | 250.00 |
Muhammad Aftab Alam c Uzair Khan b M Mohsin | 4 | 4 | 1 | 0 | 100.00 |
Israr Ahmed c AA Khan b N A Khan | 23 | 8 | 0 | 3 | 287.50 |
Adithya Shetty c A Shayan Chaudhry b AA Khan | 3 | 4 | 0 | 0 | 75.00 |
Fahad Nawaz b AA Khan | 0 | 2 | 0 | 0 | 0.00 |
Darshan Pagarani c A Sharafu b A Shayan Chaudhry | 1 | 5 | 0 | 0 | 20.00 |
Angad Nehru lbw b N A Khan | 1 | 2 | 0 | 0 | 50.00 |
Akasha Tahir b Uzair Khan | 7 | 4 | 0 | 1 | 175.00 |
Yug Sharma Not out | 3 | 2 | 0 | 0 | 150.00 |
Said Nazeer Afridi Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 0 ( b 0, lb 0, w 0, nb 0, p 0)
-
Fall of wickets :6 - 1 ( Ronak Panoly , 0.4 ov ) ,11 - 2 ( Muhammad Aftab Alam , 1.3 ov ) ,47 - 3 ( Israr Ahmed , 3.6 ov ) ,74 - 4 ( Adithya Shetty , 6.1 ov ) ,74 - 5 ( Fahad Nawaz , 6.3 ov ) ,75 - 6 ( Darshan Pagarani , 7.2 ov ) ,98 - 7 ( Angad Nehru , 8.4 ov ) ,105 - 8 ( Akasha Tahir , 9.2 ov ) ,106 - 9 ( Vritiya Aravind , 9.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Zubair Khan | 2 | 14 | 3 | 7.00 | 5 |
Muhammad Mohsin | 1 | 7 | 1 | 7.00 | 2 |
Aayan Afzal Khan | 2 | 12 | 2 | 6.00 | 5 |
Naveed Ahmad Khan | 2 | 35 | 2 | 17.50 | 2 |
Muhammad Shahid Iqbal Bhutta | 1 | 22 | 0 | 22.00 | 0 |
Muhammad Shayan | 2 | 19 | 1 | 9.50 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu c D Pagarani b A Tahir | 49 | 19 | 7 | 3 | 257.89 |
Ahmed Tariq Not out | 30 | 25 | 1 | 1 | 120.00 |
Mohammad Kamran Atta Not out | 30 | 15 | 2 | 2 | 200.00 |
-
Extras: 3 ( b 0, lb 0, w 3, nb 0, p 0)
-
Did Not Batting : Ghulam Murtaza , Nasir Faraz , Aayan Afzal Khan , Abdullah Shayan Chaudhry , Shahid Iqbal Bhutta , Naveed Ahmad Khan , Uzair Khan , Muhammad Mohsin
-
Fall of wickets :59 - 1 ( Alishan Sharafu , 5.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Angad Nehru | 1 | 16 | 0 | 16.00 | 1 |
Said Nazeer Afridi | 2 | 21 | 0 | 10.50 | 4 |
Darshan Pagarani | 2 | 15 | 0 | 7.50 | 4 |
Yug Sharma | 2 | 16 | 0 | 8.00 | 3 |
Ronak Panoly | 1 | 21 | 0 | 21.00 | 1 |
Akasha Tahir | 1.5 | 23 | 1 | 12.55 | 4 |
Info
- Match: Match 21
- Series: Emirates D10
- Date: 2024-12-23 16:30:00
- Venue: Sharjah Cricket Stadium
- City: Sharjah
- Umpires: Waqar Latif (United Arab Emirates), Shiju Sam (United Arab Emirates)