England Under-19s vs Namibia Under-19s, Live Score and Commentary, ICC Under-19 World Cup, 15 January, 2018
COMPLETED / 9th match, Group C / John Davies Oval
198/2 (24.1 ov)
196/9 (50 ov)
England U19 won by 8 wickets (with 155 balls remaining)
Player of the match
Will Jacks,
England Under-19s
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Brook | 59 | 48 | 12 | 0 | 122.91 |
| Will Jacks | 73 | 44 | 12 | 1 | 165.90 |
| Bowling | O | M | R | W | ECO |
| Shaun Fouche | 4.1 | 0 | 42 | 0 | 10.08 |
| Petrus Burger | 5 | 0 | 27 | 0 | 5.40 |
England U19 won by 8 wickets (with 155 balls remaining)
England Under-19s vs Namibia Under-19s, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| West Indies Under-19s (EN-U19 won by 2 wickets) | 5th Youth ODI | 26 Nov 2025 |
| West Indies Under-19s (WI-U19 won by 98 runs) | 4th Youth ODI | 24 Nov 2025 |
| West Indies Under-19s (EN-U19 won by 130 runs) | 3rd Youth ODI | 21 Nov 2025 |
| West Indies Under-19s (WI-U19 won by 6 wickets (DLS Method)) | 2nd Youth ODI | 19 Nov 2025 |
| West Indies Under-19s (WI-U19 won by 4 wickets) | 1st Youth ODI | 16 Nov 2025 |
| Opponent | Description | Date |
|---|---|---|
| Scotland Under-19s (SCO-U19 won by 3 runs.) | B4 vs C4, Super Six | 1 Feb 2024 |
| Zimbabwe Under-19s (ZIM-U19 won by 8 wickets) | 20th Match, Group C | 27 Jan 2024 |
| Sri Lanka Under-19s (SL-U19 won by 77 runs.) | 12th Match, Group C | 24 Jan 2024 |
| Australia Under-19s (AU-U19 won by 4 wickets) | 9th Match, Group C | 22 Jan 2024 |
| Ireland Under-19s (IRE-U19 elected to bat) | Warm-up Matches | 16 Jan 2024 |
Key Stats
- Last Bat: Savin Perera 26(31) - c S Fouche b G Lottering Gerhard Lottering
- Fall of Wickets: 55 - 1 Tom Banton, 68 - 2 Savin Perera
- Reviews Remaining: England Under-19s - 0 of 0, Namibia Under-19s - 0 of 0
- Toss: Namibia Under-19s elected to bat
Match Info
- Match: 9th match, Group C
- Series: ICC Under-19 World Cup
- Date: Monday, January 15, 2018
- Time: 03:00 AM
- Venue: John Davies Oval
- City: Queenstown
- Umpires: Paul Wilson (Australia, TV), Anil Chaudhary (India), Gregory Brathwaite (West Indies)
- Referee: Dev Govindjee (South Africa)