Gazi Group Cricketers vs Legends of Rupganj Live Score and Commentary, , Dhaka Premier Division Cricket League, 28 April, 2016
COMPLETED / / Khan Shaheb Osman Ali Stadium
255/8 (50 ov)
256/7 (49 ov)
Rupganj won by 3 wkts (6b rem)
Player of the match
Mohammad Mithun,
Legends of Rupganj
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asif Ahmed | 54 | 76 | 3 | 0 | 71.05 |
| Alauddin Babu | 34 | 22 | 1 | 3 | 154.54 |
| Bowling | O | M | R | W | ECO |
| Saeed Anwar | 9 | 0 | 58 | 1 | 6.44 |
| Alok Kapali | 8 | 0 | 42 | 2 | 5.25 |
Rupganj won by 3 wkts (6b rem)
Gazi Group Cricketers vs Legends of Rupganj, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Dhaka Leopards (GGC won by 1 wicket) | Match 45 | 2 Jun 2026 |
| Legends of Rupganj (LOR won by 7 wickets) | Match 39 | 23 May 2026 |
| Gulshan Cricket Club (GGC won by 36 runs) | Match 33 | 20 May 2026 |
| Agrani Bank Cricket Club (AGRAN won by 4 wickets) | Match 27 | 16 May 2026 |
| Prime Bank Cricket Club (PBCC won by 198 runs) | Match 21 | 13 May 2026 |
| Opponent | Description | Date |
|---|---|---|
| Mohammedan Sporting Club (MSC won by 107 runs) | Match 44 | 2 Jun 2026 |
| Gazi Group Cricketers (LOR won by 7 wickets) | Match 39 | 23 May 2026 |
| Dhaka Leopards (LOR won by 2 runs) | Match 34 | 20 May 2026 |
| Gulshan Cricket Club (LOR won by 205 runs) | Match 28 | 16 May 2026 |
| Agrani Bank Cricket Club (AGRAN won by 77 runs (DLS method)) | Match 22 | 13 May 2026 |
Key Stats
- Last Bat: Nahidul Islam 25(25) - lbw b Alok Kapali Alok Kapali
- Fall of Wickets: 0 - 1 Mizanur Rahman, 11 - 2 Jahurul Islam, 11 - 3 Soumya Sarkar, 102 - 4 Ashar Zaidi, 147 - 5 Mohammad Mithun, 161 - 6 Mosharraf Hossain, 209 - 7 Nahidul Islam
- Reviews Remaining: Legends of Rupganj - 0 of 0, Gazi Group Cricketers - 0 of 0
- Toss: Gazi Group Cricketers elected to bat
Match Info
- Match:
- Series: Dhaka Premier Division Cricket League
- Date: Thursday, April 28, 2016
- Time: 08:30 AM
- Venue: Khan Shaheb Osman Ali Stadium
- City: Fatullah
- Umpires: Anisur Rahman (Bangladesh), Nadir Shah (Bangladesh)
- Referee: Akhtar Ahmad (Bangladesh)