Germany vs England XI Full Scorecard, Match 3, 27 September, 21
COMPLETED / Match 3 / Cartama Oval
55/10 (8.2 ov)
56/4 (6.1 ov)
Recent
Player of the match
Harrison Ward,
England XI
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shoaib Azam Khan runout (D Lincoln / S Pearce) | 0 | 4 | 0 | 0 | 0.00 |
Nasrullah Zadran c L Webb b A Rishton | 14 | 6 | 2 | 1 | 233.33 |
Rohit Singh c A Russell b R Edwards | 2 | 4 | 0 | 0 | 50.00 |
Mohammad yasub c TR Bevan b S Pearce | 11 | 8 | 0 | 1 | 137.50 |
Abdul-Shakoor Rahimzei c TR Bevan b R Edwards | 4 | 4 | 1 | 0 | 100.00 |
Husnain Kabeer lbw b ED Woods | 2 | 3 | 0 | 0 | 66.67 |
Fayaz Khan b ED Woods | 4 | 3 | 1 | 0 | 133.33 |
Finn Sadarangani c L Webb b A Russell | 2 | 6 | 0 | 0 | 33.33 |
Sreekesh Srinivas c & b A Russell | 2 | 3 | 0 | 0 | 66.67 |
Shahir Malikzai Not out | 9 | 6 | 1 | 0 | 150.00 |
Saied Sajad Sadat c ED Woods b A Russell | 1 | 3 | 0 | 0 | 33.33 |
-
Extras: 4 ( b 0, lb 1, w 3, nb 0, p 0)
-
Fall of wickets :1 - 1 ( Shoaib Azam Khan , 0.4 ov ) ,18 - 2 ( Nasrullah Zadran , 1.6 ov ) ,19 - 3 ( Rohit Singh , 2.2 ov ) ,23 - 4 ( Abdul-Shakoor Rahimzei , 2.6 ov ) ,29 - 5 ( Husnain Kabeer , 4.2 ov ) ,33 - 6 ( Fayaz Khan , 4.5 ov ) ,41 - 7 ( Mohammad yasub , 5.4 ov ) ,44 - 8 ( Sreekesh Srinivas , 6.3 ov ) ,45 - 9 ( Finn Sadarangani , 6.6 ov ) ,55 - 10 ( Saied Sajad Sadat , 8.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Rich Edwards | 2 | 7 | 2 | 3.50 | 10 |
Andy Rishton | 1 | 16 | 1 | 16.00 | 2 |
Zaman Akhter | 2 | 13 | 0 | 6.50 | 3 |
Euan Woods | 1 | 5 | 2 | 5.00 | 4 |
Sam Pearce | 1 | 9 | 1 | 9.00 | 2 |
Alex Russell | 1.2 | 4 | 3 | 3.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Ward Not out | 41 | 18 | 2 | 4 | 227.78 |
Dan Lincoln b F K Nasseri | 0 | 1 | 0 | 0 | 0.00 |
Tom Bevan c S Khan b F K Nasseri | 0 | 2 | 0 | 0 | 0.00 |
Alex Mellor c S Khan b F K Nasseri | 7 | 8 | 1 | 0 | 87.50 |
Luke Webb lbw b F K Nasseri | 0 | 1 | 0 | 0 | 0.00 |
Andy Rishton Not out | 7 | 7 | 0 | 0 | 100.00 |
-
Extras: 1 ( b 0, lb 0, w 1, nb 0, p 0)
-
Did Not Batting : Sam Pearce , Euan Woods , Zaman Akhter , Rich Edwards , Alex Russell
-
Fall of wickets :5 - 1 ( Dan Lincoln , 0.3 ov ) ,5 - 2 ( Tom Bevan , 0.5 ov ) ,18 - 3 ( Alex Mellor , 2.4 ov ) ,18 - 4 ( Luke Webb , 2.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Fayaz Khan | 2 | 11 | 4 | 5.50 | 8 |
Shahir Malikzai | 2 | 13 | 0 | 6.50 | 2 |
Rohit Singh | 1 | 21 | 0 | 21.00 | 1 |
Saied Sajad Sadat | 1 | 10 | 0 | 10.00 | 2 |
Sreekesh Srinivas | 0.1 | 1 | 0 | 6.00 | 0 |
Info
- Match: Match 3
- Series: European Cricket Championship T10
- Date: 2021-09-27 16:30:00
- Venue: Cartama Oval
- City: Cartama